ABW / Latin America & Caribbean
Aruba
Snapshot ·- Capital
- Oranjestad
- Currency
- Aruban florin
- Continent
- North America
- Area
- 178.92 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
108.79K · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
4.17B · 2024
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
38.59K · 2024
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
4.26 · 2019
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
—
No data availableWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.61 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
76.5 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Aruba: 108.79K
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | 108,785 |
| 2024 | 107,995 |
| 2023 | 107,359 |
| 2022 | 107,310 |
| 2021 | 107,700 |
| 2020 | 108,587 |
| 2019 | 109,203 |
| 2018 | 108,908 |
| 2017 | 108,735 |
| 2016 | 108,727 |
| 2015 | 107,906 |
| 2014 | 106,807 |
| 2013 | 105,675 |
| 2012 | 104,110 |
| 2011 | 102,591 |
| 2010 | 101,838 |
| 2009 | 101,604 |
| 2008 | 100,917 |
| 2007 | 100,150 |
| 2006 | 99,405 |
2025Aruba: —
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | No data available |
| 2024 | 4,167,588,070.29 |
| 2023 | 3,746,573,413.08 |
| 2022 | 3,326,671,314.77 |
| 2021 | 2,889,305,033.56 |
| 2020 | 2,461,056,053.23 |
| 2019 | 3,347,561,738.95 |
| 2018 | 3,276,187,709.5 |
| 2017 | 3,092,427,932.96 |
| 2016 | 2,983,637,430.17 |
| 2015 | 2,962,906,703.91 |
| 2014 | 2,790,849,720.67 |
| 2013 | 2,727,849,162.01 |
| 2012 | 2,615,208,379.89 |
| 2011 | 2,637,859,217.88 |
| 2010 | 2,453,597,206.7 |
| 2009 | 2,553,793,296.09 |
| 2008 | 2,843,024,581.01 |
| 2007 | 2,677,641,340.78 |
| 2006 | 2,469,782,681.56 |
GDP per capita
All countries ↗2025Aruba: —
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | No data available |
| 2024 | 38,590.57 |
| 2023 | 34,897.62 |
| 2022 | 31,000.57 |
| 2021 | 26,827.34 |
| 2020 | 22,664.37 |
| 2019 | 30,654.49 |
| 2018 | 30,082.16 |
| 2017 | 28,440.04 |
| 2016 | 27,441.55 |
| 2015 | 27,458.22 |
| 2014 | 26,129.84 |
| 2013 | 25,813.57 |
| 2012 | 25,119.67 |
| 2011 | 25,712.38 |
| 2010 | 24,093.14 |
| 2009 | 25,134.77 |
| 2008 | 28,171.91 |
| 2007 | 26,736.31 |
| 2006 | 24,845.66 |
Inflation
All countries ↗2025Aruba: —
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | 4.26 |
| 2018 | 3.63 |
| 2017 | -1.03 |
| 2016 | -0.93 |
| 2015 | 0.47 |
| 2014 | 0.42 |
| 2013 | -2.37 |
| 2012 | 0.63 |
| 2011 | 4.32 |
| 2010 | 2.08 |
| 2009 | -2.14 |
| 2008 | 8.96 |
| 2007 | 5.39 |
| 2006 | 3.61 |
Unemployment
All countries ↗No data available
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Fertility rate
All countries ↗2025Aruba: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | No data available |
| 2024 | 1.61 |
| 2023 | 1.6 |
| 2022 | 1.62 |
| 2021 | 1.63 |
| 2020 | 1.66 |
| 2019 | 1.7 |
| 2018 | 1.73 |
| 2017 | 1.79 |
| 2016 | 1.85 |
| 2015 | 1.9 |
| 2014 | 1.94 |
| 2013 | 1.94 |
| 2012 | 1.91 |
| 2011 | 1.86 |
| 2010 | 1.86 |
| 2009 | 1.88 |
| 2008 | 1.89 |
| 2007 | 1.88 |
| 2006 | 1.86 |
Life expectancy
All countries ↗2025Aruba: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Aruba |
|---|---|
| 2025 | No data available |
| 2024 | 76.5 |
| 2023 | 76.35 |
| 2022 | 76.23 |
| 2021 | 73.66 |
| 2020 | 75.41 |
| 2019 | 76.02 |
| 2018 | 75.88 |
| 2017 | 75.62 |
| 2016 | 75.54 |
| 2015 | 75.41 |
| 2014 | 75.26 |
| 2013 | 75.07 |
| 2012 | 74.84 |
| 2011 | 74.58 |
| 2010 | 74.3 |
| 2009 | 73.97 |
| 2008 | 73.78 |
| 2007 | 73.64 |
| 2006 | 73.5 |