SP.DYN.TFRT.IN / WORLD BANK
Fertility rate by country
The number of children a woman would have if she experienced the current age-specific fertility rates throughout her reproductive life.
Latest available values are shown for each country. Reference years may differ; this table is not a same-year ranking.
| Trend | ||||
|---|---|---|---|---|
| Afghanistan AFG | 4.76 | 2024 | -1.63 % | ↗ |
| Albania ALB | 1.34 | 2024 | -0.52 % | ↗ |
| Algeria DZA | 2.72 | 2024 | -1.55 % | ↗ |
| American Samoa ASM | 2.27 | 2024 | -0.83 % | ↗ |
| Andorra AND | 1.09 | 2024 | +0.46 % | ↗ |
| Angola AGO | 5.05 | 2024 | -1.48 % | ↗ |
| Antigua & Barbuda ATG | 1.58 | 2024 | +0.25 % | ↗ |
| Argentina ARG | 1.5 | 2024 | +0.27 % | ↗ |
| Armenia ARM | 1.7 | 2024 | -10.53 % | ↗ |
| Aruba ABW | 1.61 | 2024 | +0.25 % | ↗ |
| Australia AUS | 1.48 | 2024 | -1.2 % | ↗ |
| Austria AUT | 1.31 | 2024 | -0.76 % | ↗ |
| Azerbaijan AZE | 1.43 | 2024 | -7.74 % | ↗ |
| Bahamas BHS | 1.37 | 2024 | +0.07 % | ↗ |
| Bahrain BHR | 1.81 | 2024 | -1.04 % | ↗ |
1–15 / 216
HISTORICAL PERSPECTIVE
Follow the trend
2025South Korea: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | South Korea |
|---|---|
| 2025 | No data available |
| 2024 | 0.75 |
| 2023 | 0.72 |
| 2022 | 0.78 |
| 2021 | 0.81 |
| 2020 | 0.84 |
| 2019 | 0.92 |
| 2018 | 0.98 |
| 2017 | 1.05 |
| 2016 | 1.17 |
| 2015 | 1.24 |
| 2014 | 1.21 |
| 2013 | 1.19 |
| 2012 | 1.3 |
| 2011 | 1.24 |
| 2010 | 1.23 |
| 2009 | 1.15 |
| 2008 | 1.19 |
| 2007 | 1.26 |
| 2006 | 1.13 |
About this indicator
The number of children a woman would have if she experienced the current age-specific fertility rates throughout her reproductive life.
Year-on-year change compares consecutive observed years only. Percentage-based indicators show percentage-point differences; other indicators show percentage change. Missing values remain missing.
Read the methodology ↗