NY.GDP.PCAP.CD / WORLD BANK
GDP per capita by country
GDP divided by midyear population, in current US dollars. This is not a measure of individual income.
Latest available values are shown for each country. Reference years may differ; this table is not a same-year ranking.
| Trend | ||||
|---|---|---|---|---|
| Afghanistan AFG | 416.87 | 2024 | +0.75 % | ↗ |
| Albania ALB | 13K | 2025 | +14.28 % | ↗ |
| Algeria DZA | 6,051 | 2025 | +5.18 % | ↗ |
| American Samoa ASM | 18.02K | 2022 | +18.25 % | ↗ |
| Andorra AND | 54.29K | 2025 | +10 % | ↗ |
| Angola AGO | 3,129.48 | 2025 | +15.02 % | ↗ |
| Antigua & Barbuda ATG | 24.82K | 2025 | +7.63 % | ↗ |
| Argentina ARG | 14.9K | 2025 | +6.65 % | ↗ |
| Armenia ARM | 9,474.02 | 2025 | +10.73 % | ↗ |
| Aruba ABW | 38.59K | 2024 | +10.58 % | ↗ |
| Australia AUS | 65.13K | 2025 | +0.8 % | ↗ |
| Austria AUT | 62.93K | 2025 | +8 % | ↗ |
| Azerbaijan AZE | 7,410.72 | 2025 | +1.59 % | ↗ |
| Bahamas BHS | 39.46K | 2024 | +3.2 % | ↗ |
| Bahrain BHR | 30.6K | 2025 | +2.96 % | ↗ |
1–15 / 216
HISTORICAL PERSPECTIVE
Follow the trend
2025South Korea: 36.23K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | South Korea |
|---|---|
| 2025 | 36,226.97 |
| 2024 | 36,238.64 |
| 2023 | 35,674.1 |
| 2022 | 34,822.4 |
| 2021 | 37,518.46 |
| 2020 | 33,645.77 |
| 2019 | 33,826.94 |
| 2018 | 35,363.95 |
| 2017 | 33,296.98 |
| 2016 | 30,832.06 |
| 2015 | 30,171.79 |
| 2014 | 30,667.09 |
| 2013 | 28,449.36 |
| 2012 | 26,600.55 |
| 2011 | 26,175.24 |
| 2010 | 24,071.26 |
| 2009 | 19,937.3 |
| 2008 | 22,252.31 |
| 2007 | 25,078.49 |
| 2006 | 22,609.71 |
About this indicator
GDP divided by midyear population, in current US dollars. This is not a measure of individual income.
Year-on-year change compares consecutive observed years only. Percentage-based indicators show percentage-point differences; other indicators show percentage change. Missing values remain missing.
Read the methodology ↗