AUS / East Asia & Pacific
Australia
Snapshot ·- Capital
- Canberra
- Currency
- Australian dollar
- Continent
- Oceania
- Area
- 7,692,024 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
27.61M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
1.8T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
65.13K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.87 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.09 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.48 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
83.05 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Australia: 27.61M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | 27,614,411 |
| 2024 | 27,194,286 |
| 2023 | 26,659,922 |
| 2022 | 26,018,721 |
| 2021 | 25,685,412 |
| 2020 | 25,649,248 |
| 2019 | 25,334,826 |
| 2018 | 24,963,258 |
| 2017 | 24,592,588 |
| 2016 | 24,190,907 |
| 2015 | 23,815,995 |
| 2014 | 23,475,686 |
| 2013 | 23,128,129 |
| 2012 | 22,733,465 |
| 2011 | 22,340,024 |
| 2010 | 22,031,750 |
| 2009 | 21,691,653 |
| 2008 | 21,249,199 |
| 2007 | 20,827,622 |
| 2006 | 20,450,966 |
2025Australia: 1.8T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | 1,798,518,933,689.21 |
| 2024 | 1,757,022,451,652.83 |
| 2023 | 1,734,451,264,655.6 |
| 2022 | 1,695,627,535,475.8 |
| 2021 | 1,560,617,493,202.69 |
| 2020 | 1,333,336,461,648.09 |
| 2019 | 1,398,349,602,956.35 |
| 2018 | 1,433,144,978,761.67 |
| 2017 | 1,330,890,554,614.09 |
| 2016 | 1,211,588,128,417.61 |
| 2015 | 1,356,805,839,935.9 |
| 2014 | 1,474,677,007,565.64 |
| 2013 | 1,583,737,461,925.39 |
| 2012 | 1,552,728,401,401.58 |
| 2011 | 1,402,939,868,653.4 |
| 2010 | 1,152,566,632,022.13 |
| 2009 | 931,761,689,770.84 |
| 2008 | 1,058,448,244,063.77 |
| 2007 | 856,603,595,823.19 |
| 2006 | 749,708,370,332.99 |
GDP per capita
All countries ↗2025Australia: 65.13K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | 65,129.72 |
| 2024 | 64,609.99 |
| 2023 | 65,058.38 |
| 2022 | 65,169.52 |
| 2021 | 60,758.9 |
| 2020 | 51,983.45 |
| 2019 | 55,194.76 |
| 2018 | 57,410.17 |
| 2017 | 54,117.55 |
| 2016 | 50,084.44 |
| 2015 | 56,970.36 |
| 2014 | 62,817.21 |
| 2013 | 68,476.68 |
| 2012 | 68,301.44 |
| 2011 | 62,799.39 |
| 2010 | 52,313.89 |
| 2009 | 42,954.85 |
| 2008 | 49,811.21 |
| 2007 | 41,128.25 |
| 2006 | 36,658.82 |
Inflation
All countries ↗2025Australia: 2.87
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | 2.87 |
| 2024 | 3.17 |
| 2023 | 5.6 |
| 2022 | 6.59 |
| 2021 | 2.86 |
| 2020 | 0.85 |
| 2019 | 1.61 |
| 2018 | 1.91 |
| 2017 | 1.95 |
| 2016 | 1.28 |
| 2015 | 1.51 |
| 2014 | 2.49 |
| 2013 | 2.45 |
| 2012 | 1.76 |
| 2011 | 3.3 |
| 2010 | 2.92 |
| 2009 | 1.77 |
| 2008 | 4.35 |
| 2007 | 2.33 |
| 2006 | 3.56 |
Unemployment
All countries ↗2025Australia: 4.09
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | 4.09 |
| 2024 | 3.94 |
| 2023 | 3.67 |
| 2022 | 3.73 |
| 2021 | 5.02 |
| 2020 | 6.39 |
| 2019 | 5.14 |
| 2018 | 5.35 |
| 2017 | 5.59 |
| 2016 | 5.71 |
| 2015 | 6.06 |
| 2014 | 6.08 |
| 2013 | 5.66 |
| 2012 | 5.23 |
| 2011 | 5.08 |
| 2010 | 5.21 |
| 2009 | 5.57 |
| 2008 | 4.24 |
| 2007 | 4.38 |
| 2006 | 4.79 |
Fertility rate
All countries ↗2025Australia: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | No data available |
| 2024 | 1.48 |
| 2023 | 1.5 |
| 2022 | 1.63 |
| 2021 | 1.7 |
| 2020 | 1.58 |
| 2019 | 1.66 |
| 2018 | 1.74 |
| 2017 | 1.74 |
| 2016 | 1.75 |
| 2015 | 1.81 |
| 2014 | 1.83 |
| 2013 | 1.86 |
| 2012 | 1.92 |
| 2011 | 1.93 |
| 2010 | 1.93 |
| 2009 | 1.97 |
| 2008 | 1.98 |
| 2007 | 1.96 |
| 2006 | 1.91 |
Life expectancy
All countries ↗2025Australia: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Australia |
|---|---|
| 2025 | No data available |
| 2024 | 83.05 |
| 2023 | 83.05 |
| 2022 | 83.2 |
| 2021 | 83.3 |
| 2020 | 83.2 |
| 2019 | 82.9 |
| 2018 | 82.75 |
| 2017 | 82.5 |
| 2016 | 82.45 |
| 2015 | 82.4 |
| 2014 | 82.3 |
| 2013 | 82.15 |
| 2012 | 82.05 |
| 2011 | 81.9 |
| 2010 | 81.7 |
| 2009 | 81.54 |
| 2008 | 81.4 |
| 2007 | 81.29 |
| 2006 | 81.04 |