SP.DYN.LE00.IN / WORLD BANK
Life expectancy by country
Expected years of life at birth if current mortality patterns remain constant throughout life.
Latest available values are shown for each country. Reference years may differ; this table is not a same-year ranking.
| Trend | ||||
|---|---|---|---|---|
| Afghanistan AFG | 66.29 | 2024 | +0.38 % | ↗ |
| Albania ALB | 79.78 | 2024 | +0.22 % | ↗ |
| Algeria DZA | 76.48 | 2024 | +0.28 % | ↗ |
| American Samoa ASM | 72.99 | 2024 | +0.19 % | ↗ |
| Andorra AND | 84.19 | 2024 | +0.17 % | ↗ |
| Angola AGO | 64.81 | 2024 | +0.29 % | ↗ |
| Antigua & Barbuda ATG | 77.77 | 2024 | +0.22 % | ↗ |
| Argentina ARG | 77.54 | 2024 | +0.19 % | ↗ |
| Armenia ARM | 78.32 | 2024 | +1.1 % | ↗ |
| Aruba ABW | 76.5 | 2024 | +0.19 % | ↗ |
| Australia AUS | 83.05 | 2024 | 0 % | ↗ |
| Austria AUT | 82 | 2024 | +0.25 % | ↗ |
| Azerbaijan AZE | 74.58 | 2024 | +0.2 % | ↗ |
| Bahamas BHS | 74.71 | 2024 | +0.21 % | ↗ |
| Bahrain BHR | 81.42 | 2024 | +0.17 % | ↗ |
1–15 / 216
HISTORICAL PERSPECTIVE
Follow the trend
2025South Korea: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | South Korea |
|---|---|
| 2025 | No data available |
| 2024 | 83.63 |
| 2023 | 83.43 |
| 2022 | 82.68 |
| 2021 | 83.53 |
| 2020 | 83.43 |
| 2019 | 83.23 |
| 2018 | 82.63 |
| 2017 | 82.63 |
| 2016 | 82.28 |
| 2015 | 82.02 |
| 2014 | 81.72 |
| 2013 | 81.27 |
| 2012 | 80.82 |
| 2011 | 80.57 |
| 2010 | 80.12 |
| 2009 | 79.97 |
| 2008 | 79.52 |
| 2007 | 79.12 |
| 2006 | 78.67 |
About this indicator
Expected years of life at birth if current mortality patterns remain constant throughout life.
Year-on-year change compares consecutive observed years only. Percentage-based indicators show percentage-point differences; other indicators show percentage change. Missing values remain missing.
Read the methodology ↗