BOL / Latin America & Caribbean
Bolivia
Snapshot ·- Capital
- La Paz (executive branch) · Sucre (judiciary)
- Currency
- boliviano
- Continent
- South America
- Area
- 1,098,581 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
12.58M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
64.77B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
5,147.81 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
19.52 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
2.97 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
2.52 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
68.74 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Bolivia: 12.58M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | 12,581,843 |
| 2024 | 12,413,315 |
| 2023 | 12,244,159 |
| 2022 | 12,077,154 |
| 2021 | 11,937,360 |
| 2020 | 11,816,299 |
| 2019 | 11,671,386 |
| 2018 | 11,508,368 |
| 2017 | 11,344,587 |
| 2016 | 11,180,020 |
| 2015 | 11,014,705 |
| 2014 | 10,848,888 |
| 2013 | 10,682,608 |
| 2012 | 10,515,807 |
| 2011 | 10,348,929 |
| 2010 | 10,182,345 |
| 2009 | 10,016,275 |
| 2008 | 9,850,858 |
| 2007 | 9,685,960 |
| 2006 | 9,521,689 |
2025Bolivia: 64.77B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | 64,768,947,525.33 |
| 2024 | 54,881,327,452.97 |
| 2023 | 52,340,206,946.45 |
| 2022 | 50,959,081,953.69 |
| 2021 | 47,877,892,402.32 |
| 2020 | 42,313,784,081.04 |
| 2019 | 49,056,643,589 |
| 2018 | 48,414,038,842.26 |
| 2017 | 45,927,439,594.79 |
| 2016 | 33,941,126,193.92 |
| 2015 | 33,000,198,248.91 |
| 2014 | 32,996,188,017.37 |
| 2013 | 30,659,338,885.67 |
| 2012 | 27,084,497,481.91 |
| 2011 | 23,963,164,696.59 |
| 2010 | 19,649,723,722.1 |
| 2009 | 17,339,992,193.73 |
| 2008 | 16,674,276,285.9 |
| 2007 | 13,120,108,008.35 |
| 2006 | 11,451,844,902.22 |
GDP per capita
All countries ↗2025Bolivia: 5,147.81
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | 5,147.81 |
| 2024 | 4,421.17 |
| 2023 | 4,274.71 |
| 2022 | 4,219.46 |
| 2021 | 4,010.76 |
| 2020 | 3,580.97 |
| 2019 | 4,203.15 |
| 2018 | 4,206.86 |
| 2017 | 4,048.4 |
| 2016 | 3,035.87 |
| 2015 | 2,996.01 |
| 2014 | 3,041.44 |
| 2013 | 2,870.02 |
| 2012 | 2,575.6 |
| 2011 | 2,315.52 |
| 2010 | 1,929.78 |
| 2009 | 1,731.18 |
| 2008 | 1,692.67 |
| 2007 | 1,354.55 |
| 2006 | 1,202.71 |
Inflation
All countries ↗2025Bolivia: 19.52
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | 19.52 |
| 2024 | 5.1 |
| 2023 | 2.58 |
| 2022 | 1.75 |
| 2021 | 0.74 |
| 2020 | 0.94 |
| 2019 | 1.84 |
| 2018 | 2.27 |
| 2017 | 2.82 |
| 2016 | 3.62 |
| 2015 | 4.06 |
| 2014 | 5.77 |
| 2013 | 5.74 |
| 2012 | 4.52 |
| 2011 | 9.88 |
| 2010 | 2.5 |
| 2009 | 3.35 |
| 2008 | 14.01 |
| 2007 | 8.71 |
| 2006 | 4.28 |
Unemployment
All countries ↗2025Bolivia: 2.97
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | 2.97 |
| 2024 | 3.27 |
| 2023 | 3.02 |
| 2022 | 3.55 |
| 2021 | 5.09 |
| 2020 | 7.9 |
| 2019 | 3.68 |
| 2018 | 3.52 |
| 2017 | 3.66 |
| 2016 | 3.5 |
| 2015 | 3.11 |
| 2014 | 2.02 |
| 2013 | 2.44 |
| 2012 | 2.07 |
| 2011 | 2.26 |
| 2010 | 2.61 |
| 2009 | 2.97 |
| 2008 | 2.6 |
| 2007 | 2.61 |
| 2006 | 2.58 |
Fertility rate
All countries ↗2025Bolivia: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | No data available |
| 2024 | 2.52 |
| 2023 | 2.55 |
| 2022 | 2.58 |
| 2021 | 2.62 |
| 2020 | 2.65 |
| 2019 | 2.69 |
| 2018 | 2.73 |
| 2017 | 2.78 |
| 2016 | 2.83 |
| 2015 | 2.89 |
| 2014 | 2.95 |
| 2013 | 3.01 |
| 2012 | 3.08 |
| 2011 | 3.14 |
| 2010 | 3.21 |
| 2009 | 3.29 |
| 2008 | 3.36 |
| 2007 | 3.45 |
| 2006 | 3.53 |
Life expectancy
All countries ↗2025Bolivia: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Bolivia |
|---|---|
| 2025 | No data available |
| 2024 | 68.74 |
| 2023 | 68.58 |
| 2022 | 67.43 |
| 2021 | 61.43 |
| 2020 | 62.91 |
| 2019 | 67.82 |
| 2018 | 67.7 |
| 2017 | 67.54 |
| 2016 | 67.39 |
| 2015 | 67.21 |
| 2014 | 66.97 |
| 2013 | 66.78 |
| 2012 | 66.59 |
| 2011 | 66.28 |
| 2010 | 66 |
| 2009 | 65.66 |
| 2008 | 65.3 |
| 2007 | 64.94 |
| 2006 | 64.53 |