BRA / Latin America & Caribbean
Brazil
Snapshot ·- Capital
- Brasília
- Currency
- Brazilian real
- Continent
- South America
- Area
- 8,515,767 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
212.81M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
2.28T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
10.71K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
5.02 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
5.97 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.61 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
76.02 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Brazil: 212.81M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | 212,812,405 |
| 2024 | 211,998,573 |
| 2023 | 211,140,729 |
| 2022 | 210,306,415 |
| 2021 | 209,550,294 |
| 2020 | 208,660,842 |
| 2019 | 207,455,459 |
| 2018 | 206,107,261 |
| 2017 | 204,703,445 |
| 2016 | 203,218,114 |
| 2015 | 201,675,532 |
| 2014 | 200,085,127 |
| 2013 | 198,478,299 |
| 2012 | 196,876,111 |
| 2011 | 195,284,734 |
| 2010 | 193,701,929 |
| 2009 | 192,079,951 |
| 2008 | 190,367,302 |
| 2007 | 188,552,320 |
| 2006 | 186,653,106 |
2025Brazil: 2.28T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | 2,279,920,092,492.13 |
| 2024 | 2,185,821,610,689.31 |
| 2023 | 2,191,131,765,684.63 |
| 2022 | 1,951,923,942,083.32 |
| 2021 | 1,670,647,398,904.9 |
| 2020 | 1,476,107,231,310.49 |
| 2019 | 1,873,288,205,059.69 |
| 2018 | 1,916,933,898,010.99 |
| 2017 | 2,063,514,977,365.65 |
| 2016 | 1,795,693,482,853.01 |
| 2015 | 1,802,212,206,814.5 |
| 2014 | 2,456,043,727,198.85 |
| 2013 | 2,472,819,535,557.21 |
| 2012 | 2,465,227,802,806.76 |
| 2011 | 2,616,156,223,917.69 |
| 2010 | 2,208,837,745,100.55 |
| 2009 | 1,666,996,438,581.43 |
| 2008 | 1,695,855,083,497.52 |
| 2007 | 1,397,114,486,368.67 |
| 2006 | 1,107,626,541,434.92 |
GDP per capita
All countries ↗2025Brazil: 10.71K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | 10,713.29 |
| 2024 | 10,310.55 |
| 2023 | 10,377.59 |
| 2022 | 9,281.33 |
| 2021 | 7,972.54 |
| 2020 | 7,074.19 |
| 2019 | 9,029.83 |
| 2018 | 9,300.66 |
| 2017 | 10,080.51 |
| 2016 | 8,836.29 |
| 2015 | 8,936.2 |
| 2014 | 12,274.99 |
| 2013 | 12,458.89 |
| 2012 | 12,521.72 |
| 2011 | 13,396.62 |
| 2010 | 11,403.28 |
| 2009 | 8,678.66 |
| 2008 | 8,908.33 |
| 2007 | 7,409.69 |
| 2006 | 5,934.14 |
Inflation
All countries ↗2025Brazil: 5.02
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | 5.02 |
| 2024 | 4.37 |
| 2023 | 4.59 |
| 2022 | 9.28 |
| 2021 | 8.3 |
| 2020 | 3.21 |
| 2019 | 3.73 |
| 2018 | 3.66 |
| 2017 | 3.45 |
| 2016 | 8.74 |
| 2015 | 9.03 |
| 2014 | 6.33 |
| 2013 | 6.2 |
| 2012 | 5.4 |
| 2011 | 6.64 |
| 2010 | 5.04 |
| 2009 | 4.89 |
| 2008 | 5.68 |
| 2007 | 3.64 |
| 2006 | 4.18 |
Unemployment
All countries ↗2025Brazil: 5.97
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | 5.97 |
| 2024 | 6.8 |
| 2023 | 7.95 |
| 2022 | 9.23 |
| 2021 | 13.16 |
| 2020 | 13.7 |
| 2019 | 11.94 |
| 2018 | 12.33 |
| 2017 | 12.79 |
| 2016 | 11.58 |
| 2015 | 8.54 |
| 2014 | 6.76 |
| 2013 | 7.07 |
| 2012 | 7.25 |
| 2011 | 7.58 |
| 2010 | 8.42 |
| 2009 | 9.42 |
| 2008 | 8.27 |
| 2007 | 9.28 |
| 2006 | 9.69 |
Fertility rate
All countries ↗2025Brazil: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | No data available |
| 2024 | 1.61 |
| 2023 | 1.62 |
| 2022 | 1.63 |
| 2021 | 1.64 |
| 2020 | 1.65 |
| 2019 | 1.71 |
| 2018 | 1.74 |
| 2017 | 1.74 |
| 2016 | 1.73 |
| 2015 | 1.78 |
| 2014 | 1.78 |
| 2013 | 1.76 |
| 2012 | 1.77 |
| 2011 | 1.78 |
| 2010 | 1.79 |
| 2009 | 1.8 |
| 2008 | 1.82 |
| 2007 | 1.85 |
| 2006 | 1.9 |
Life expectancy
All countries ↗2025Brazil: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Brazil |
|---|---|
| 2025 | No data available |
| 2024 | 76.02 |
| 2023 | 75.85 |
| 2022 | 74.87 |
| 2021 | 73.04 |
| 2020 | 74.51 |
| 2019 | 75.81 |
| 2018 | 75.63 |
| 2017 | 75.38 |
| 2016 | 75.08 |
| 2015 | 75.11 |
| 2014 | 74.82 |
| 2013 | 74.61 |
| 2012 | 74.34 |
| 2011 | 74.05 |
| 2010 | 73.78 |
| 2009 | 73.46 |
| 2008 | 73.11 |
| 2007 | 72.73 |
| 2006 | 72.3 |