BGR / Europe & Central Asia
Bulgaria
Snapshot ·- Capital
- Sofia
- Currency
- euro
- Continent
- Europe
- Area
- 110,993.6 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
6.43M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
130.78B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
20.33K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
4.58 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
3.54 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.72 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
75.76 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Bulgaria: 6.43M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | 6,433,302 |
| 2024 | 6,441,421 |
| 2023 | 6,446,596 |
| 2022 | 6,465,097 |
| 2021 | 6,507,301 |
| 2020 | 6,550,696 |
| 2019 | 6,616,726 |
| 2018 | 6,710,798 |
| 2017 | 6,803,468 |
| 2016 | 6,894,139 |
| 2015 | 6,984,225 |
| 2014 | 7,073,572 |
| 2013 | 7,160,005 |
| 2012 | 7,305,888 |
| 2011 | 7,348,328 |
| 2010 | 7,395,599 |
| 2009 | 7,444,443 |
| 2008 | 7,492,561 |
| 2007 | 7,545,338 |
| 2006 | 7,601,022 |
2025Bulgaria: 130.78B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | 130,777,235,529.61 |
| 2024 | 113,349,149,166.79 |
| 2023 | 102,204,457,334.82 |
| 2022 | 90,510,784,777.64 |
| 2021 | 84,378,926,047.3 |
| 2020 | 70,490,478,088.14 |
| 2019 | 68,511,235,459.49 |
| 2018 | 66,100,606,676.65 |
| 2017 | 59,170,671,046.48 |
| 2016 | 53,932,152,153.55 |
| 2015 | 50,768,512,172.94 |
| 2014 | 57,083,817,239.81 |
| 2013 | 55,822,115,861.19 |
| 2012 | 54,299,825,600.06 |
| 2011 | 57,684,243,980.46 |
| 2010 | 50,691,645,231.01 |
| 2009 | 52,026,461,289.66 |
| 2008 | 54,483,464,293.17 |
| 2007 | 44,433,521,724.83 |
| 2006 | 34,382,295,487.22 |
GDP per capita
All countries ↗2025Bulgaria: 20.33K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | 20,328.17 |
| 2024 | 17,596.92 |
| 2023 | 15,854.02 |
| 2022 | 13,999.91 |
| 2021 | 12,966.81 |
| 2020 | 10,760.76 |
| 2019 | 10,354.25 |
| 2018 | 9,849.89 |
| 2017 | 8,697.13 |
| 2016 | 7,822.9 |
| 2015 | 7,269.03 |
| 2014 | 8,070.01 |
| 2013 | 7,796.38 |
| 2012 | 7,432.34 |
| 2011 | 7,849.98 |
| 2010 | 6,854.3 |
| 2009 | 6,988.63 |
| 2008 | 7,271.67 |
| 2007 | 5,888.87 |
| 2006 | 4,523.38 |
Inflation
All countries ↗2025Bulgaria: 4.58
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | 4.58 |
| 2024 | 2.45 |
| 2023 | 9.44 |
| 2022 | 15.33 |
| 2021 | 3.3 |
| 2020 | 1.67 |
| 2019 | 3.1 |
| 2018 | 2.81 |
| 2017 | 2.06 |
| 2016 | -0.8 |
| 2015 | -0.1 |
| 2014 | -1.42 |
| 2013 | 0.89 |
| 2012 | 2.95 |
| 2011 | 4.22 |
| 2010 | 2.44 |
| 2009 | 2.75 |
| 2008 | 12.35 |
| 2007 | 8.4 |
| 2006 | 7.26 |
Unemployment
All countries ↗2025Bulgaria: 3.54
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | 3.54 |
| 2024 | 4.2 |
| 2023 | 4.32 |
| 2022 | 4.15 |
| 2021 | 5.17 |
| 2020 | 5.04 |
| 2019 | 4.15 |
| 2018 | 5.21 |
| 2017 | 6.16 |
| 2016 | 7.58 |
| 2015 | 9.14 |
| 2014 | 11.42 |
| 2013 | 12.94 |
| 2012 | 12.27 |
| 2011 | 11.26 |
| 2010 | 10.28 |
| 2009 | 6.82 |
| 2008 | 5.61 |
| 2007 | 6.88 |
| 2006 | 8.95 |
Fertility rate
All countries ↗2025Bulgaria: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | No data available |
| 2024 | 1.72 |
| 2023 | 1.81 |
| 2022 | 1.78 |
| 2021 | 1.8 |
| 2020 | 1.77 |
| 2019 | 1.79 |
| 2018 | 1.73 |
| 2017 | 1.71 |
| 2016 | 1.67 |
| 2015 | 1.64 |
| 2014 | 1.62 |
| 2013 | 1.54 |
| 2012 | 1.5 |
| 2011 | 1.51 |
| 2010 | 1.57 |
| 2009 | 1.66 |
| 2008 | 1.56 |
| 2007 | 1.49 |
| 2006 | 1.44 |
Life expectancy
All countries ↗2025Bulgaria: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Bulgaria |
|---|---|
| 2025 | No data available |
| 2024 | 75.76 |
| 2023 | 75.76 |
| 2022 | 74.16 |
| 2021 | 71.21 |
| 2020 | 73.36 |
| 2019 | 75.11 |
| 2018 | 74.96 |
| 2017 | 74.81 |
| 2016 | 74.81 |
| 2015 | 74.61 |
| 2014 | 74.47 |
| 2013 | 74.86 |
| 2012 | 74.31 |
| 2011 | 74.16 |
| 2010 | 73.51 |
| 2009 | 73.41 |
| 2008 | 72.96 |
| 2007 | 72.66 |
| 2006 | 72.61 |