DMA / Latin America & Caribbean
Dominica
Snapshot ·- Capital
- Roseau
- Currency
- Eastern Caribbean dollar
- Continent
- North America
- Area
- 751.1 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
65.87K · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
723.86M · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
10.99K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.53 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
—
No data availableWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.48 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
71.29 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Dominica: 65.87K
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | 65,871 |
| 2024 | 66,205 |
| 2023 | 66,510 |
| 2022 | 66,826 |
| 2021 | 67,202 |
| 2020 | 67,573 |
| 2019 | 67,880 |
| 2018 | 68,174 |
| 2017 | 68,496 |
| 2016 | 69,606 |
| 2015 | 70,410 |
| 2014 | 70,373 |
| 2013 | 69,715 |
| 2012 | 69,118 |
| 2011 | 69,053 |
| 2010 | 68,859 |
| 2009 | 68,864 |
| 2008 | 68,854 |
| 2007 | 68,847 |
| 2006 | 68,806 |
2025Dominica: 723.86M
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | 723,859,259.26 |
| 2024 | 688,881,481.48 |
| 2023 | 659,311,111.11 |
| 2022 | 623,062,962.96 |
| 2021 | 562,911,111.11 |
| 2020 | 528,944,444.44 |
| 2019 | 644,259,259.26 |
| 2018 | 628,244,444.44 |
| 2017 | 563,355,555.56 |
| 2016 | 612,711,111.11 |
| 2015 | 583,177,777.78 |
| 2014 | 572,255,555.56 |
| 2013 | 545,325,925.93 |
| 2012 | 520,355,555.56 |
| 2011 | 532,081,481.48 |
| 2010 | 519,859,259.26 |
| 2009 | 515,618,518.52 |
| 2008 | 480,003,703.7 |
| 2007 | 444,685,185.19 |
| 2006 | 416,674,074.07 |
GDP per capita
All countries ↗2025Dominica: 10.99K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | 10,989.04 |
| 2024 | 10,405.28 |
| 2023 | 9,912.96 |
| 2022 | 9,323.66 |
| 2021 | 8,376.4 |
| 2020 | 7,827.75 |
| 2019 | 9,491.15 |
| 2018 | 9,215.31 |
| 2017 | 8,224.65 |
| 2016 | 8,802.56 |
| 2015 | 8,282.6 |
| 2014 | 8,131.75 |
| 2013 | 7,822.22 |
| 2012 | 7,528.51 |
| 2011 | 7,705.41 |
| 2010 | 7,549.62 |
| 2009 | 7,487.49 |
| 2008 | 6,971.33 |
| 2007 | 6,459.04 |
| 2006 | 6,055.78 |
Inflation
All countries ↗2025Dominica: 2.53
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | 2.53 |
| 2024 | 2.74 |
| 2023 | 5.09 |
| 2022 | 2.88 |
| 2021 | 2.23 |
| 2020 | 1.22 |
| 2019 | 1.5 |
| 2018 | 0.99 |
| 2017 | 0.3 |
| 2016 | 0.14 |
| 2015 | -0.84 |
| 2014 | 0.8 |
| 2013 | -0.05 |
| 2012 | 1.36 |
| 2011 | 1.13 |
| 2010 | 3 |
| 2009 | 0.01 |
| 2008 | 6.36 |
| 2007 | 3.63 |
| 2006 | 2.2 |
Unemployment
All countries ↗No data available
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Fertility rate
All countries ↗2025Dominica: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | No data available |
| 2024 | 1.48 |
| 2023 | 1.48 |
| 2022 | 1.48 |
| 2021 | 1.48 |
| 2020 | 1.5 |
| 2019 | 1.5 |
| 2018 | 1.52 |
| 2017 | 1.54 |
| 2016 | 1.58 |
| 2015 | 1.65 |
| 2014 | 1.71 |
| 2013 | 1.78 |
| 2012 | 1.83 |
| 2011 | 1.86 |
| 2010 | 1.89 |
| 2009 | 1.92 |
| 2008 | 1.97 |
| 2007 | 2.02 |
| 2006 | 2.07 |
Life expectancy
All countries ↗2025Dominica: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Dominica |
|---|---|
| 2025 | No data available |
| 2024 | 71.29 |
| 2023 | 71.13 |
| 2022 | 71.08 |
| 2021 | 69.83 |
| 2020 | 71.27 |
| 2019 | 71.31 |
| 2018 | 71.38 |
| 2017 | 68.62 |
| 2016 | 71.19 |
| 2015 | 69.97 |
| 2014 | 71.19 |
| 2013 | 71.23 |
| 2012 | 71.39 |
| 2011 | 71.52 |
| 2010 | 71.68 |
| 2009 | 71.84 |
| 2008 | 71.95 |
| 2007 | 71.9 |
| 2006 | 72.01 |