ERI / Sub-Saharan Africa
Eritrea
Snapshot ·- Capital
- Asmara
- Currency
- nakfa
- Continent
- Africa
- Area
- 117,600 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
3.61M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
2.07B · 2011
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
688.68 · 2011
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
—
No data availableWorld Bank · FP.CPI.TOTL.ZG
Unemployment ↗
5.98 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
3.68 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
68.89 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Eritrea: 3.61M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | 3,607,003 |
| 2024 | 3,535,603 |
| 2023 | 3,470,390 |
| 2022 | 3,409,447 |
| 2021 | 3,350,183 |
| 2020 | 3,291,271 |
| 2019 | 3,240,194 |
| 2018 | 3,192,760 |
| 2017 | 3,150,347 |
| 2016 | 3,124,698 |
| 2015 | 3,105,546 |
| 2014 | 3,095,173 |
| 2013 | 3,074,360 |
| 2012 | 3,036,988 |
| 2011 | 2,998,485 |
| 2010 | 2,945,186 |
| 2009 | 2,887,885 |
| 2008 | 2,816,327 |
| 2007 | 2,743,222 |
| 2006 | 2,703,502 |
2025Eritrea: —
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | 2,065,001,626.02 |
| 2010 | 1,589,515,447.15 |
| 2009 | 1,856,695,551.22 |
| 2008 | 1,380,188,800 |
| 2007 | 1,317,974,491.06 |
| 2006 | 1,211,161,879.67 |
GDP per capita
All countries ↗2025Eritrea: —
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | 688.68 |
| 2010 | 539.7 |
| 2009 | 642.93 |
| 2008 | 490.07 |
| 2007 | 480.45 |
| 2006 | 448 |
Inflation
All countries ↗No data available
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Unemployment
All countries ↗2025Eritrea: 5.98
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | 5.98 |
| 2024 | 5.95 |
| 2023 | 5.91 |
| 2022 | 6.03 |
| 2021 | 6.49 |
| 2020 | 6.38 |
| 2019 | 5.81 |
| 2018 | 5.76 |
| 2017 | 5.8 |
| 2016 | 5.77 |
| 2015 | 5.75 |
| 2014 | 5.64 |
| 2013 | 5.62 |
| 2012 | 5.69 |
| 2011 | 5.8 |
| 2010 | 5.85 |
| 2009 | 5.76 |
| 2008 | 5.68 |
| 2007 | 5.72 |
| 2006 | 5.71 |
Fertility rate
All countries ↗2025Eritrea: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | No data available |
| 2024 | 3.68 |
| 2023 | 3.71 |
| 2022 | 3.79 |
| 2021 | 3.87 |
| 2020 | 3.93 |
| 2019 | 4 |
| 2018 | 4.06 |
| 2017 | 4.11 |
| 2016 | 4.16 |
| 2015 | 4.22 |
| 2014 | 4.27 |
| 2013 | 4.34 |
| 2012 | 4.41 |
| 2011 | 4.49 |
| 2010 | 4.57 |
| 2009 | 4.66 |
| 2008 | 4.74 |
| 2007 | 4.81 |
| 2006 | 4.88 |
Life expectancy
All countries ↗2025Eritrea: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Eritrea |
|---|---|
| 2025 | No data available |
| 2024 | 68.89 |
| 2023 | 68.62 |
| 2022 | 67.79 |
| 2021 | 66.94 |
| 2020 | 66.98 |
| 2019 | 67.31 |
| 2018 | 66.98 |
| 2017 | 66.61 |
| 2016 | 66.24 |
| 2015 | 65.91 |
| 2014 | 65.52 |
| 2013 | 65.01 |
| 2012 | 64.7 |
| 2011 | 64.23 |
| 2010 | 63.67 |
| 2009 | 63.2 |
| 2008 | 62.42 |
| 2007 | 62 |
| 2006 | 61.46 |