FRA / Europe & Central Asia
France
Snapshot ·- Capital
- Paris
- Currency
- CFP Franc (French Polynesia, New Caledonia, Wallis and Futuna) · euro
- Continent
- Europe (metropolitan France)
- Area
- 643,801 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
68.72M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
3.37T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
48.99K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
0.94 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
7.54 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.61 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
82.98 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025France: 68.72M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | 68,720,337 |
| 2024 | 68,551,653 |
| 2023 | 68,372,286 |
| 2022 | 68,184,457 |
| 2021 | 67,842,811 |
| 2020 | 67,601,110 |
| 2019 | 67,382,061 |
| 2018 | 67,158,348 |
| 2017 | 66,918,020 |
| 2016 | 66,724,104 |
| 2015 | 66,548,272 |
| 2014 | 66,312,067 |
| 2013 | 65,997,932 |
| 2012 | 65,657,659 |
| 2011 | 65,340,830 |
| 2010 | 65,026,211 |
| 2009 | 64,706,436 |
| 2008 | 64,375,116 |
| 2007 | 64,016,890 |
| 2006 | 63,622,342 |
2025France: 3.37T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | 3,366,315,927,447.33 |
| 2024 | 3,160,442,622,465.08 |
| 2023 | 3,056,250,648,138.29 |
| 2022 | 2,794,788,137,066.94 |
| 2021 | 2,966,433,692,008.09 |
| 2020 | 2,647,926,055,110.05 |
| 2019 | 2,722,793,515,171.76 |
| 2018 | 2,781,576,320,884.39 |
| 2017 | 2,588,868,323,334.71 |
| 2016 | 2,470,407,619,777.13 |
| 2015 | 2,442,483,452,642.5 |
| 2014 | 2,861,236,112,552.42 |
| 2013 | 2,816,077,607,875.26 |
| 2012 | 2,683,007,095,787.23 |
| 2011 | 2,870,408,553,990.28 |
| 2010 | 2,646,230,027,988.34 |
| 2009 | 2,700,075,882,518.98 |
| 2008 | 2,926,802,941,585.86 |
| 2007 | 2,655,816,911,866.56 |
| 2006 | 2,317,861,544,690.82 |
GDP per capita
All countries ↗2025France: 48.99K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | 48,985.73 |
| 2024 | 46,103.08 |
| 2023 | 44,700.14 |
| 2022 | 40,988.64 |
| 2021 | 43,725.1 |
| 2020 | 39,169.86 |
| 2019 | 40,408.28 |
| 2018 | 41,418.18 |
| 2017 | 38,687.16 |
| 2016 | 37,024.22 |
| 2015 | 36,702.43 |
| 2014 | 43,148.05 |
| 2013 | 42,669.18 |
| 2012 | 40,863.58 |
| 2011 | 43,929.78 |
| 2010 | 40,694.82 |
| 2009 | 41,728.09 |
| 2008 | 45,464.82 |
| 2007 | 41,486.19 |
| 2006 | 36,431.57 |
Inflation
All countries ↗2025France: 0.94
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | 0.94 |
| 2024 | 2 |
| 2023 | 4.88 |
| 2022 | 5.22 |
| 2021 | 1.64 |
| 2020 | 0.48 |
| 2019 | 1.11 |
| 2018 | 1.85 |
| 2017 | 1.03 |
| 2016 | 0.18 |
| 2015 | 0.04 |
| 2014 | 0.51 |
| 2013 | 0.86 |
| 2012 | 1.95 |
| 2011 | 2.11 |
| 2010 | 1.53 |
| 2009 | 0.09 |
| 2008 | 2.81 |
| 2007 | 1.49 |
| 2006 | 1.68 |
Unemployment
All countries ↗2025France: 7.54
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | 7.54 |
| 2024 | 7.4 |
| 2023 | 7.34 |
| 2022 | 7.3 |
| 2021 | 7.87 |
| 2020 | 8.01 |
| 2019 | 8.42 |
| 2018 | 9.02 |
| 2017 | 9.41 |
| 2016 | 10.06 |
| 2015 | 10.35 |
| 2014 | 10.27 |
| 2013 | 9.91 |
| 2012 | 9.84 |
| 2011 | 9.23 |
| 2010 | 9.28 |
| 2009 | 9.12 |
| 2008 | 7.39 |
| 2007 | 8.01 |
| 2006 | 8.83 |
Fertility rate
All countries ↗2025France: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | No data available |
| 2024 | 1.61 |
| 2023 | 1.66 |
| 2022 | 1.78 |
| 2021 | 1.83 |
| 2020 | 1.82 |
| 2019 | 1.86 |
| 2018 | 1.87 |
| 2017 | 1.89 |
| 2016 | 1.92 |
| 2015 | 1.96 |
| 2014 | 2 |
| 2013 | 1.99 |
| 2012 | 2.01 |
| 2011 | 2.01 |
| 2010 | 2.03 |
| 2009 | 2 |
| 2008 | 2.01 |
| 2007 | 1.98 |
| 2006 | 2 |
Life expectancy
All countries ↗2025France: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | France |
|---|---|
| 2025 | No data available |
| 2024 | 82.98 |
| 2023 | 82.83 |
| 2022 | 82.13 |
| 2021 | 82.32 |
| 2020 | 82.18 |
| 2019 | 82.83 |
| 2018 | 82.68 |
| 2017 | 82.58 |
| 2016 | 82.57 |
| 2015 | 82.32 |
| 2014 | 82.72 |
| 2013 | 82.22 |
| 2012 | 81.97 |
| 2011 | 82.11 |
| 2010 | 81.66 |
| 2009 | 81.41 |
| 2008 | 81.21 |
| 2007 | 81.11 |
| 2006 | 80.81 |