DEU / Europe & Central Asia
Germany
Snapshot ·- Capital
- Berlin (de jure national capital, seat of government)
- Currency
- euro
- Continent
- Europe
- Area
- 357,587.77 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
83.49M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
5.05T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
60.5K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.17 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
3.71 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.36 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
80.79 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Germany: 83.49M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | 83,491,249 |
| 2024 | 83,516,593 |
| 2023 | 83,287,273 |
| 2022 | 83,177,813 |
| 2021 | 83,196,078 |
| 2020 | 83,160,871 |
| 2019 | 83,092,962 |
| 2018 | 82,905,782 |
| 2017 | 82,657,002 |
| 2016 | 82,348,669 |
| 2015 | 81,686,611 |
| 2014 | 80,982,500 |
| 2013 | 80,645,605 |
| 2012 | 80,425,823 |
| 2011 | 80,274,983 |
| 2010 | 81,776,930 |
| 2009 | 81,902,307 |
| 2008 | 82,110,097 |
| 2007 | 82,266,372 |
| 2006 | 82,376,451 |
2025Germany: 5.05T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | 5,050,922,925,047.05 |
| 2024 | 4,685,592,577,804.69 |
| 2023 | 4,562,207,532,490.28 |
| 2022 | 4,201,021,706,478.62 |
| 2021 | 4,355,251,953,410.78 |
| 2020 | 3,941,398,957,073.94 |
| 2019 | 3,959,894,794,039.21 |
| 2018 | 4,055,433,215,301.96 |
| 2017 | 3,765,351,626,105.89 |
| 2016 | 3,536,787,895,179 |
| 2015 | 3,425,099,578,746.09 |
| 2014 | 3,964,870,735,760.77 |
| 2013 | 3,807,023,797,050.99 |
| 2012 | 3,596,483,233,406.25 |
| 2011 | 3,823,575,803,793.78 |
| 2010 | 3,467,093,769,666.67 |
| 2009 | 3,478,545,516,683.59 |
| 2008 | 3,808,197,720,125 |
| 2007 | 3,484,056,680,854.91 |
| 2006 | 3,046,308,753,670.58 |
GDP per capita
All countries ↗2025Germany: 60.5K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | 60,496.44 |
| 2024 | 56,103.73 |
| 2023 | 54,776.77 |
| 2022 | 50,506.52 |
| 2021 | 52,349.25 |
| 2020 | 47,394.87 |
| 2019 | 47,656.2 |
| 2018 | 48,916.17 |
| 2017 | 45,553.93 |
| 2016 | 42,948.94 |
| 2015 | 41,929.75 |
| 2014 | 48,959.6 |
| 2013 | 47,206.84 |
| 2012 | 44,718.02 |
| 2011 | 47,630.98 |
| 2010 | 42,396.97 |
| 2009 | 42,471.89 |
| 2008 | 46,379.16 |
| 2007 | 42,350.92 |
| 2006 | 36,980.33 |
Inflation
All countries ↗2025Germany: 2.17
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | 2.17 |
| 2024 | 2.26 |
| 2023 | 5.95 |
| 2022 | 6.87 |
| 2021 | 3.07 |
| 2020 | 0.14 |
| 2019 | 1.45 |
| 2018 | 1.73 |
| 2017 | 1.51 |
| 2016 | 0.49 |
| 2015 | 0.51 |
| 2014 | 0.91 |
| 2013 | 1.5 |
| 2012 | 2.01 |
| 2011 | 2.08 |
| 2010 | 1.1 |
| 2009 | 0.31 |
| 2008 | 2.63 |
| 2007 | 2.3 |
| 2006 | 1.58 |
Unemployment
All countries ↗2025Germany: 3.71
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | 3.71 |
| 2024 | 3.4 |
| 2023 | 3.07 |
| 2022 | 3.14 |
| 2021 | 3.59 |
| 2020 | 3.88 |
| 2019 | 3.16 |
| 2018 | 3.38 |
| 2017 | 3.78 |
| 2016 | 4.1 |
| 2015 | 4.61 |
| 2014 | 4.98 |
| 2013 | 5.32 |
| 2012 | 5.37 |
| 2011 | 5.97 |
| 2010 | 7.04 |
| 2009 | 7.88 |
| 2008 | 7.51 |
| 2007 | 8.73 |
| 2006 | 10.28 |
Fertility rate
All countries ↗2025Germany: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | No data available |
| 2024 | 1.36 |
| 2023 | 1.39 |
| 2022 | 1.46 |
| 2021 | 1.58 |
| 2020 | 1.53 |
| 2019 | 1.54 |
| 2018 | 1.57 |
| 2017 | 1.57 |
| 2016 | 1.6 |
| 2015 | 1.5 |
| 2014 | 1.47 |
| 2013 | 1.42 |
| 2012 | 1.41 |
| 2011 | 1.39 |
| 2010 | 1.39 |
| 2009 | 1.36 |
| 2008 | 1.38 |
| 2007 | 1.37 |
| 2006 | 1.33 |
Life expectancy
All countries ↗2025Germany: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Germany |
|---|---|
| 2025 | No data available |
| 2024 | 80.79 |
| 2023 | 81.04 |
| 2022 | 80.61 |
| 2021 | 80.79 |
| 2020 | 81.04 |
| 2019 | 81.29 |
| 2018 | 80.89 |
| 2017 | 80.99 |
| 2016 | 80.99 |
| 2015 | 80.64 |
| 2014 | 81.09 |
| 2013 | 80.49 |
| 2012 | 80.54 |
| 2011 | 80.44 |
| 2010 | 79.99 |
| 2009 | 79.84 |
| 2008 | 79.74 |
| 2007 | 79.53 |
| 2006 | 79.13 |