GRC / Europe & Central Asia
Greece
Snapshot ·- Capital
- Athens
- Currency
- euro
- Continent
- Europe
- Area
- 131,957 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
10.41M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
280.64B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
26.95K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.48 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
8.54 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.24 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
81.84 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Greece: 10.41M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | 10,413,962 |
| 2024 | 10,405,134 |
| 2023 | 10,407,351 |
| 2022 | 10,437,805 |
| 2021 | 10,570,130 |
| 2020 | 10,698,599 |
| 2019 | 10,721,582 |
| 2018 | 10,732,882 |
| 2017 | 10,754,679 |
| 2016 | 10,775,971 |
| 2015 | 10,820,883 |
| 2014 | 10,892,413 |
| 2013 | 10,965,211 |
| 2012 | 11,045,011 |
| 2011 | 11,104,899 |
| 2010 | 11,121,341 |
| 2009 | 11,107,017 |
| 2008 | 11,077,841 |
| 2007 | 11,048,473 |
| 2006 | 11,020,362 |
2025Greece: 280.64B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | 280,635,521,324.44 |
| 2024 | 256,238,371,778.12 |
| 2023 | 242,946,187,738.27 |
| 2022 | 217,990,189,600.69 |
| 2021 | 218,303,801,895.33 |
| 2020 | 191,362,985,554.86 |
| 2019 | 207,305,649,887.02 |
| 2018 | 213,298,873,494.39 |
| 2017 | 200,381,103,984.3 |
| 2016 | 193,097,239,005.87 |
| 2015 | 194,567,373,678.1 |
| 2014 | 233,911,581,521.06 |
| 2013 | 236,556,279,640.71 |
| 2012 | 238,841,140,018.23 |
| 2011 | 283,228,079,776.04 |
| 2010 | 296,417,644,404.03 |
| 2009 | 326,829,054,686.31 |
| 2008 | 351,121,399,546.49 |
| 2007 | 314,226,996,944.11 |
| 2006 | 269,073,415,333.68 |
GDP per capita
All countries ↗2025Greece: 26.95K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | 26,948.01 |
| 2024 | 24,626.15 |
| 2023 | 23,343.71 |
| 2022 | 20,884.68 |
| 2021 | 20,652.9 |
| 2020 | 17,886.73 |
| 2019 | 19,335.36 |
| 2018 | 19,873.4 |
| 2017 | 18,631.99 |
| 2016 | 17,919.24 |
| 2015 | 17,980.73 |
| 2014 | 21,474.73 |
| 2013 | 21,573.34 |
| 2012 | 21,624.35 |
| 2011 | 25,504.79 |
| 2010 | 26,653.05 |
| 2009 | 29,425.46 |
| 2008 | 31,695.83 |
| 2007 | 28,440.76 |
| 2006 | 24,416.02 |
Inflation
All countries ↗2025Greece: 2.48
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | 2.48 |
| 2024 | 2.74 |
| 2023 | 3.46 |
| 2022 | 9.65 |
| 2021 | 1.22 |
| 2020 | -1.25 |
| 2019 | 0.25 |
| 2018 | 0.63 |
| 2017 | 1.12 |
| 2016 | -0.83 |
| 2015 | -1.74 |
| 2014 | -1.31 |
| 2013 | -0.92 |
| 2012 | 1.5 |
| 2011 | 3.33 |
| 2010 | 4.71 |
| 2009 | 1.21 |
| 2008 | 4.15 |
| 2007 | 2.9 |
| 2006 | 3.2 |
Unemployment
All countries ↗2025Greece: 8.54
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | 8.54 |
| 2024 | 10.02 |
| 2023 | 11.02 |
| 2022 | 12.43 |
| 2021 | 14.66 |
| 2020 | 15.9 |
| 2019 | 17.05 |
| 2018 | 19.18 |
| 2017 | 21.41 |
| 2016 | 23.51 |
| 2015 | 24.98 |
| 2014 | 26.71 |
| 2013 | 27.69 |
| 2012 | 24.73 |
| 2011 | 17.97 |
| 2010 | 12.72 |
| 2009 | 9.55 |
| 2008 | 7.66 |
| 2007 | 8.35 |
| 2006 | 8.91 |
Fertility rate
All countries ↗2025Greece: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | No data available |
| 2024 | 1.24 |
| 2023 | 1.26 |
| 2022 | 1.32 |
| 2021 | 1.43 |
| 2020 | 1.39 |
| 2019 | 1.34 |
| 2018 | 1.35 |
| 2017 | 1.35 |
| 2016 | 1.38 |
| 2015 | 1.33 |
| 2014 | 1.3 |
| 2013 | 1.29 |
| 2012 | 1.34 |
| 2011 | 1.4 |
| 2010 | 1.48 |
| 2009 | 1.5 |
| 2008 | 1.5 |
| 2007 | 1.41 |
| 2006 | 1.4 |
Life expectancy
All countries ↗2025Greece: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Greece |
|---|---|
| 2025 | No data available |
| 2024 | 81.84 |
| 2023 | 81.74 |
| 2022 | 80.79 |
| 2021 | 80.08 |
| 2020 | 81.29 |
| 2019 | 81.64 |
| 2018 | 81.79 |
| 2017 | 81.29 |
| 2016 | 81.39 |
| 2015 | 81.04 |
| 2014 | 81.39 |
| 2013 | 81.29 |
| 2012 | 80.63 |
| 2011 | 80.73 |
| 2010 | 80.39 |
| 2009 | 80.19 |
| 2008 | 79.94 |
| 2007 | 79.44 |
| 2006 | 79.44 |