GRD / Latin America & Caribbean
Grenada
Snapshot ·- Capital
- St. George's
- Currency
- Eastern Caribbean dollar
- Continent
- North America
- Area
- 348.5 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
117.3K · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
1.42B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
12.11K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
0.61 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
—
No data availableWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.47 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
75.37 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Grenada: 117.3K
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | 117,303 |
| 2024 | 117,207 |
| 2023 | 117,081 |
| 2022 | 116,913 |
| 2021 | 116,688 |
| 2020 | 116,341 |
| 2019 | 115,981 |
| 2018 | 115,691 |
| 2017 | 115,438 |
| 2016 | 115,130 |
| 2015 | 114,676 |
| 2014 | 114,132 |
| 2013 | 113,487 |
| 2012 | 112,775 |
| 2011 | 112,079 |
| 2010 | 111,586 |
| 2009 | 111,254 |
| 2008 | 110,896 |
| 2007 | 110,522 |
| 2006 | 110,135 |
2025Grenada: 1.42B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | 1,420,173,228.57 |
| 2024 | 1,351,270,370.37 |
| 2023 | 1,336,418,518.52 |
| 2022 | 1,224,007,407.41 |
| 2021 | 1,122,222,222.22 |
| 2020 | 1,043,411,111.11 |
| 2019 | 1,213,485,185.19 |
| 2018 | 1,166,514,814.81 |
| 2017 | 1,125,685,185.19 |
| 2016 | 1,061,640,740.74 |
| 2015 | 997,007,407.41 |
| 2014 | 911,496,296.3 |
| 2013 | 842,618,518.52 |
| 2012 | 799,881,481.48 |
| 2011 | 778,655,555.56 |
| 2010 | 771,014,814.81 |
| 2009 | 771,275,555.56 |
| 2008 | 825,976,037.04 |
| 2007 | 758,683,592.59 |
| 2006 | 698,700,666.67 |
GDP per capita
All countries ↗2025Grenada: 12.11K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | 12,106.88 |
| 2024 | 11,528.92 |
| 2023 | 11,414.48 |
| 2022 | 10,469.39 |
| 2021 | 9,617.29 |
| 2020 | 8,968.56 |
| 2019 | 10,462.79 |
| 2018 | 10,083.02 |
| 2017 | 9,751.43 |
| 2016 | 9,221.23 |
| 2015 | 8,694.12 |
| 2014 | 7,986.33 |
| 2013 | 7,424.8 |
| 2012 | 7,092.72 |
| 2011 | 6,947.38 |
| 2010 | 6,909.6 |
| 2009 | 6,932.56 |
| 2008 | 7,448.2 |
| 2007 | 6,864.55 |
| 2006 | 6,344.04 |
Inflation
All countries ↗2025Grenada: 0.61
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | 0.61 |
| 2024 | 1.09 |
| 2023 | 2.7 |
| 2022 | 2.58 |
| 2021 | 1.22 |
| 2020 | -0.74 |
| 2019 | 0.6 |
| 2018 | 0.8 |
| 2017 | 0.91 |
| 2016 | 1.65 |
| 2015 | -0.52 |
| 2014 | -0.98 |
| 2013 | -0.04 |
| 2012 | 2.41 |
| 2011 | 3.03 |
| 2010 | 3.44 |
| 2009 | -0.31 |
| 2008 | 8.03 |
| 2007 | 3.86 |
| 2006 | 4.25 |
Unemployment
All countries ↗No data available
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Fertility rate
All countries ↗2025Grenada: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | No data available |
| 2024 | 1.47 |
| 2023 | 1.49 |
| 2022 | 1.5 |
| 2021 | 1.52 |
| 2020 | 1.53 |
| 2019 | 1.54 |
| 2018 | 1.53 |
| 2017 | 1.44 |
| 2016 | 1.62 |
| 2015 | 1.72 |
| 2014 | 1.8 |
| 2013 | 1.91 |
| 2012 | 1.97 |
| 2011 | 2.01 |
| 2010 | 2.04 |
| 2009 | 2.08 |
| 2008 | 2.12 |
| 2007 | 2.15 |
| 2006 | 2.2 |
Life expectancy
All countries ↗2025Grenada: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Grenada |
|---|---|
| 2025 | No data available |
| 2024 | 75.37 |
| 2023 | 75.21 |
| 2022 | 75.15 |
| 2021 | 74.52 |
| 2020 | 75.02 |
| 2019 | 74.97 |
| 2018 | 74.96 |
| 2017 | 74.98 |
| 2016 | 75.01 |
| 2015 | 75.04 |
| 2014 | 75.05 |
| 2013 | 75.02 |
| 2012 | 74.96 |
| 2011 | 74.86 |
| 2010 | 74.73 |
| 2009 | 74.57 |
| 2008 | 74.37 |
| 2007 | 74.16 |
| 2006 | 73.93 |