HKG / East Asia & Pacific
Hong Kong SAR China
Snapshot ·- Capital
- Not available
- Currency
- Hong Kong dollar
- Continent
- Asia
- Area
- Not available
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
7.5M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
427.31B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
56.98K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
1.44 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
2.8 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
0.84 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
85.39 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Hong Kong SAR China: 7.5M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | 7,498,900 |
| 2024 | 7,524,100 |
| 2023 | 7,536,100 |
| 2022 | 7,346,100 |
| 2021 | 7,413,100 |
| 2020 | 7,481,000 |
| 2019 | 7,507,900 |
| 2018 | 7,452,600 |
| 2017 | 7,393,200 |
| 2016 | 7,336,600 |
| 2015 | 7,291,300 |
| 2014 | 7,229,500 |
| 2013 | 7,178,900 |
| 2012 | 7,150,100 |
| 2011 | 7,071,600 |
| 2010 | 7,024,200 |
| 2009 | 6,972,800 |
| 2008 | 6,957,800 |
| 2007 | 6,916,300 |
| 2006 | 6,857,100 |
2025Hong Kong SAR China: 427.31B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | 427,310,315,921.99 |
| 2024 | 408,368,682,415.42 |
| 2023 | 380,762,296,025.22 |
| 2022 | 358,673,532,516.53 |
| 2021 | 368,954,169,748.82 |
| 2020 | 344,943,149,590.06 |
| 2019 | 363,074,545,072.39 |
| 2018 | 361,731,070,995.73 |
| 2017 | 341,273,289,534.47 |
| 2016 | 320,860,317,562.56 |
| 2015 | 309,385,622,601.35 |
| 2014 | 291,459,995,978.89 |
| 2013 | 275,696,879,834.97 |
| 2012 | 262,628,865,879.7 |
| 2011 | 248,513,617,677.29 |
| 2010 | 228,638,668,727.29 |
| 2009 | 214,047,795,659.05 |
| 2008 | 219,278,749,139.73 |
| 2007 | 211,596,944,503.8 |
| 2006 | 193,535,442,896.37 |
GDP per capita
All countries ↗2025Hong Kong SAR China: 56.98K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | 56,983.07 |
| 2024 | 54,274.75 |
| 2023 | 50,525.11 |
| 2022 | 48,825.03 |
| 2021 | 49,770.56 |
| 2020 | 46,109.23 |
| 2019 | 48,359 |
| 2018 | 48,537.57 |
| 2017 | 46,160.43 |
| 2016 | 43,734.2 |
| 2015 | 42,432.16 |
| 2014 | 40,315.37 |
| 2013 | 38,403.78 |
| 2012 | 36,730.8 |
| 2011 | 35,142.49 |
| 2010 | 32,550.14 |
| 2009 | 30,697.54 |
| 2008 | 31,515.53 |
| 2007 | 30,593.95 |
| 2006 | 28,224.1 |
Inflation
All countries ↗2025Hong Kong SAR China: 1.44
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | 1.44 |
| 2024 | 1.73 |
| 2023 | 2.1 |
| 2022 | 1.88 |
| 2021 | 1.57 |
| 2020 | 0.25 |
| 2019 | 2.88 |
| 2018 | 2.41 |
| 2017 | 1.49 |
| 2016 | 2.41 |
| 2015 | 2.99 |
| 2014 | 4.42 |
| 2013 | 4.34 |
| 2012 | 4.05 |
| 2011 | 5.31 |
| 2010 | 2.29 |
| 2009 | 0.58 |
| 2008 | 4.3 |
| 2007 | 2.04 |
| 2006 | 2 |
Unemployment
All countries ↗2025Hong Kong SAR China: 2.8
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | 2.8 |
| 2024 | 2.99 |
| 2023 | 2.95 |
| 2022 | 4.32 |
| 2021 | 5.17 |
| 2020 | 5.81 |
| 2019 | 2.92 |
| 2018 | 2.81 |
| 2017 | 3.12 |
| 2016 | 3.39 |
| 2015 | 3.31 |
| 2014 | 3.3 |
| 2013 | 3.4 |
| 2012 | 3.29 |
| 2011 | 3.42 |
| 2010 | 4.33 |
| 2009 | 5.26 |
| 2008 | 3.56 |
| 2007 | 4.01 |
| 2006 | 4.77 |
Fertility rate
All countries ↗2025Hong Kong SAR China: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | No data available |
| 2024 | 0.84 |
| 2023 | 0.75 |
| 2022 | 0.7 |
| 2021 | 0.77 |
| 2020 | 0.88 |
| 2019 | 1.06 |
| 2018 | 1.08 |
| 2017 | 1.13 |
| 2016 | 1.21 |
| 2015 | 1.2 |
| 2014 | 1.24 |
| 2013 | 1.13 |
| 2012 | 1.29 |
| 2011 | 1.2 |
| 2010 | 1.13 |
| 2009 | 1.06 |
| 2008 | 1.06 |
| 2007 | 1.03 |
| 2006 | 0.98 |
Life expectancy
All countries ↗2025Hong Kong SAR China: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Hong Kong SAR China |
|---|---|
| 2025 | No data available |
| 2024 | 85.39 |
| 2023 | 85.25 |
| 2022 | 83.66 |
| 2021 | 85.53 |
| 2020 | 85.5 |
| 2019 | 85.16 |
| 2018 | 84.87 |
| 2017 | 84.7 |
| 2016 | 84.21 |
| 2015 | 84.25 |
| 2014 | 83.94 |
| 2013 | 83.83 |
| 2012 | 83.45 |
| 2011 | 83.41 |
| 2010 | 82.96 |
| 2009 | 82.78 |
| 2008 | 82.34 |
| 2007 | 82.37 |
| 2006 | 82.38 |