IND / South Asia
India
Snapshot ·- Capital
- New Delhi
- Currency
- Indian rupee
- Continent
- Asia
- Area
- 3,287,263 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
1.46B · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
3.96T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
2,702.48 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.4 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.22 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.96 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
72.24 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025India: 1.46B
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | 1,463,865,525 |
| 2024 | 1,450,935,791 |
| 2023 | 1,438,069,596 |
| 2022 | 1,425,423,212 |
| 2021 | 1,414,203,896 |
| 2020 | 1,402,617,695 |
| 2019 | 1,389,030,312 |
| 2018 | 1,374,659,064 |
| 2017 | 1,359,657,400 |
| 2016 | 1,343,944,296 |
| 2015 | 1,328,024,498 |
| 2014 | 1,312,277,191 |
| 2013 | 1,295,829,511 |
| 2012 | 1,278,674,502 |
| 2011 | 1,261,224,954 |
| 2010 | 1,243,481,564 |
| 2009 | 1,225,524,753 |
| 2008 | 1,207,930,964 |
| 2007 | 1,190,676,021 |
| 2006 | 1,172,878,890 |
2025India: 3.96T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | 3,956,067,115,771.63 |
| 2024 | 3,760,813,470,500.86 |
| 2023 | 3,500,906,030,644.76 |
| 2022 | 3,249,938,492,013.47 |
| 2021 | 3,167,270,623,260.47 |
| 2020 | 2,674,851,578,587.27 |
| 2019 | 2,835,606,256,558.19 |
| 2018 | 2,702,929,641,648.74 |
| 2017 | 2,651,474,262,755.45 |
| 2016 | 2,294,796,885,663.16 |
| 2015 | 2,103,588,360,044.94 |
| 2014 | 2,039,126,479,154.52 |
| 2013 | 1,856,721,507,621.58 |
| 2012 | 1,827,637,590,410.41 |
| 2011 | 1,823,051,829,894.55 |
| 2010 | 1,675,615,519,484.96 |
| 2009 | 1,341,888,016,994.9 |
| 2008 | 1,198,895,139,005.92 |
| 2007 | 1,216,736,438,834.96 |
| 2006 | 940,259,888,787.72 |
GDP per capita
All countries ↗2025India: 2,702.48
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | 2,702.48 |
| 2024 | 2,591.99 |
| 2023 | 2,434.45 |
| 2022 | 2,279.98 |
| 2021 | 2,239.61 |
| 2020 | 1,907.04 |
| 2019 | 2,041.43 |
| 2018 | 1,966.25 |
| 2017 | 1,950.1 |
| 2016 | 1,707.51 |
| 2015 | 1,584 |
| 2014 | 1,553.88 |
| 2013 | 1,432.84 |
| 2012 | 1,429.32 |
| 2011 | 1,445.46 |
| 2010 | 1,347.52 |
| 2009 | 1,094.95 |
| 2008 | 992.52 |
| 2007 | 1,021.89 |
| 2006 | 801.67 |
Inflation
All countries ↗2025India: 2.4
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | 2.4 |
| 2024 | 4.95 |
| 2023 | 5.65 |
| 2022 | 6.7 |
| 2021 | 5.13 |
| 2020 | 6.62 |
| 2019 | 3.73 |
| 2018 | 3.94 |
| 2017 | 3.33 |
| 2016 | 4.95 |
| 2015 | 4.91 |
| 2014 | 6.67 |
| 2013 | 10.02 |
| 2012 | 9.48 |
| 2011 | 8.91 |
| 2010 | 11.99 |
| 2009 | 10.88 |
| 2008 | 8.35 |
| 2007 | 6.37 |
| 2006 | 5.8 |
Unemployment
All countries ↗2025India: 4.22
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | 4.22 |
| 2024 | 4.17 |
| 2023 | 4.17 |
| 2022 | 4.82 |
| 2021 | 6.38 |
| 2020 | 7.86 |
| 2019 | 6.51 |
| 2018 | 7.65 |
| 2017 | 7.63 |
| 2016 | 7.61 |
| 2015 | 7.63 |
| 2014 | 7.66 |
| 2013 | 7.68 |
| 2012 | 7.65 |
| 2011 | 7.61 |
| 2010 | 7.63 |
| 2009 | 7.64 |
| 2008 | 7.63 |
| 2007 | 7.56 |
| 2006 | 7.55 |
Fertility rate
All countries ↗2025India: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | No data available |
| 2024 | 1.96 |
| 2023 | 1.98 |
| 2022 | 1.99 |
| 2021 | 2.01 |
| 2020 | 2.05 |
| 2019 | 2.12 |
| 2018 | 2.18 |
| 2017 | 2.19 |
| 2016 | 2.28 |
| 2015 | 2.29 |
| 2014 | 2.29 |
| 2013 | 2.4 |
| 2012 | 2.47 |
| 2011 | 2.53 |
| 2010 | 2.6 |
| 2009 | 2.67 |
| 2008 | 2.71 |
| 2007 | 2.78 |
| 2006 | 2.87 |
Life expectancy
All countries ↗2025India: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | India |
|---|---|
| 2025 | No data available |
| 2024 | 72.24 |
| 2023 | 72 |
| 2022 | 71.7 |
| 2021 | 67.28 |
| 2020 | 70.16 |
| 2019 | 70.75 |
| 2018 | 70.42 |
| 2017 | 70.07 |
| 2016 | 69.71 |
| 2015 | 69.33 |
| 2014 | 68.93 |
| 2013 | 68.5 |
| 2012 | 68.08 |
| 2011 | 67.62 |
| 2010 | 67.16 |
| 2009 | 66.7 |
| 2008 | 66.25 |
| 2007 | 65.8 |
| 2006 | 65.37 |