MEX / Latin America & Caribbean
Mexico
Snapshot ·- Capital
- Mexico City
- Currency
- peso
- Continent
- North America
- Area
- Not available
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
131.95M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
1.83T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
13.89K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
3.81 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
2.67 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.89 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
75.26 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Mexico: 131.95M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | 131,946,900 |
| 2024 | 130,861,007 |
| 2023 | 129,739,759 |
| 2022 | 128,613,117 |
| 2021 | 127,648,148 |
| 2020 | 126,799,054 |
| 2019 | 125,762,982 |
| 2018 | 124,573,711 |
| 2017 | 123,400,057 |
| 2016 | 122,251,351 |
| 2015 | 121,072,306 |
| 2014 | 119,784,261 |
| 2013 | 118,343,573 |
| 2012 | 116,818,208 |
| 2011 | 115,243,504 |
| 2010 | 113,623,895 |
| 2009 | 111,999,721 |
| 2008 | 110,374,288 |
| 2007 | 108,774,360 |
| 2006 | 107,253,666 |
2025Mexico: 1.83T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | 1,832,641,364,775.52 |
| 2024 | 1,830,489,311,088.89 |
| 2023 | 1,794,410,347,718.25 |
| 2022 | 1,466,934,724,243.38 |
| 2021 | 1,316,569,466,833.94 |
| 2020 | 1,121,064,767,168.8 |
| 2019 | 1,304,106,204,006.27 |
| 2018 | 1,256,300,182,983.65 |
| 2017 | 1,190,721,475,853.16 |
| 2016 | 1,112,233,497,452.7 |
| 2015 | 1,213,294,467,653.78 |
| 2014 | 1,364,507,717,689.36 |
| 2013 | 1,327,436,290,439.27 |
| 2012 | 1,255,110,424,741.85 |
| 2011 | 1,229,013,703,416.76 |
| 2010 | 1,105,424,238,651.95 |
| 2009 | 943,437,414,950.63 |
| 2008 | 1,161,553,459,984.65 |
| 2007 | 1,102,355,554,880.44 |
| 2006 | 1,020,265,057,882.01 |
GDP per capita
All countries ↗2025Mexico: 13.89K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | 13,889.23 |
| 2024 | 13,988.04 |
| 2023 | 13,830.84 |
| 2022 | 11,405.79 |
| 2021 | 10,314.05 |
| 2020 | 8,841.27 |
| 2019 | 10,369.56 |
| 2018 | 10,084.79 |
| 2017 | 9,649.28 |
| 2016 | 9,097.92 |
| 2015 | 10,021.24 |
| 2014 | 11,391.38 |
| 2013 | 11,216.8 |
| 2012 | 10,744.13 |
| 2011 | 10,664.49 |
| 2010 | 9,728.8 |
| 2009 | 8,423.57 |
| 2008 | 10,523.77 |
| 2007 | 10,134.33 |
| 2006 | 9,512.64 |
Inflation
All countries ↗2025Mexico: 3.81
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | 3.81 |
| 2024 | 4.72 |
| 2023 | 5.53 |
| 2022 | 7.9 |
| 2021 | 5.69 |
| 2020 | 3.4 |
| 2019 | 3.64 |
| 2018 | 4.9 |
| 2017 | 6.04 |
| 2016 | 2.82 |
| 2015 | 2.72 |
| 2014 | 4.02 |
| 2013 | 3.81 |
| 2012 | 4.11 |
| 2011 | 3.41 |
| 2010 | 4.16 |
| 2009 | 5.3 |
| 2008 | 5.12 |
| 2007 | 3.97 |
| 2006 | 3.63 |
Unemployment
All countries ↗2025Mexico: 2.67
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | 2.67 |
| 2024 | 2.68 |
| 2023 | 2.77 |
| 2022 | 3.26 |
| 2021 | 4.02 |
| 2020 | 4.44 |
| 2019 | 3.48 |
| 2018 | 3.28 |
| 2017 | 3.42 |
| 2016 | 3.85 |
| 2015 | 4.31 |
| 2014 | 4.82 |
| 2013 | 4.92 |
| 2012 | 4.89 |
| 2011 | 5.18 |
| 2010 | 5.3 |
| 2009 | 5.36 |
| 2008 | 3.87 |
| 2007 | 3.63 |
| 2006 | 3.57 |
Fertility rate
All countries ↗2025Mexico: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | No data available |
| 2024 | 1.89 |
| 2023 | 1.91 |
| 2022 | 1.94 |
| 2021 | 1.97 |
| 2020 | 1.99 |
| 2019 | 2.02 |
| 2018 | 2.03 |
| 2017 | 2.04 |
| 2016 | 2.09 |
| 2015 | 2.14 |
| 2014 | 2.21 |
| 2013 | 2.27 |
| 2012 | 2.29 |
| 2011 | 2.32 |
| 2010 | 2.34 |
| 2009 | 2.36 |
| 2008 | 2.39 |
| 2007 | 2.42 |
| 2006 | 2.46 |
Life expectancy
All countries ↗2025Mexico: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Mexico |
|---|---|
| 2025 | No data available |
| 2024 | 75.26 |
| 2023 | 75.07 |
| 2022 | 73.97 |
| 2021 | 69.75 |
| 2020 | 70.45 |
| 2019 | 74.53 |
| 2018 | 74.3 |
| 2017 | 74.26 |
| 2016 | 74.38 |
| 2015 | 74.43 |
| 2014 | 74.4 |
| 2013 | 74.29 |
| 2012 | 74.13 |
| 2011 | 73.92 |
| 2010 | 73.72 |
| 2009 | 73.63 |
| 2008 | 73.7 |
| 2007 | 73.8 |
| 2006 | 73.75 |