NCL / East Asia & Pacific
New Caledonia
Snapshot ·- Capital
- Nouméa
- Currency
- CFP Franc
- Continent
- Insular Oceania
- Area
- 18,576 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
295.33K · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
8.55B · 2024
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
29.21K · 2024
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
0.58 · 2016
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
11.17 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.96 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
78.92 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025New Caledonia: 295.33K
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | 295,333 |
| 2024 | 292,639 |
| 2023 | 289,870 |
| 2022 | 287,123 |
| 2021 | 285,214 |
| 2020 | 284,176 |
| 2019 | 283,606 |
| 2018 | 283,541 |
| 2017 | 283,546 |
| 2016 | 283,423 |
| 2015 | 283,168 |
| 2014 | 281,224 |
| 2013 | 276,822 |
| 2012 | 271,633 |
| 2011 | 266,543 |
| 2010 | 261,582 |
| 2009 | 257,250 |
| 2008 | 253,825 |
| 2007 | 250,725 |
| 2006 | 247,547 |
2025New Caledonia: —
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | No data available |
| 2024 | 8,548,919,387.13 |
| 2023 | 9,769,167,530.36 |
| 2022 | 9,623,318,718.31 |
| 2021 | 10,071,349,663.85 |
| 2020 | 9,454,629,467.91 |
| 2019 | 9,475,655,324.59 |
| 2018 | 9,896,402,283.69 |
| 2017 | 9,174,048,681.99 |
| 2016 | 8,724,568,954.9 |
| 2015 | 8,738,203,074.4 |
| 2014 | 10,635,035,594.75 |
| 2013 | 10,151,382,933.16 |
| 2012 | 9,659,151,917.4 |
| 2011 | 10,351,448,004.77 |
| 2010 | 9,364,350,076.91 |
| 2009 | 8,704,438,102.2 |
| 2008 | 9,067,619,760.07 |
| 2007 | 8,819,917,180.34 |
| 2006 | 6,979,155,387.87 |
GDP per capita
All countries ↗2025New Caledonia: —
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | No data available |
| 2024 | 29,213.19 |
| 2023 | 33,701.89 |
| 2022 | 33,516.36 |
| 2021 | 35,311.55 |
| 2020 | 33,270.33 |
| 2019 | 33,411.34 |
| 2018 | 34,902.9 |
| 2017 | 32,354.71 |
| 2016 | 30,782.85 |
| 2015 | 30,858.72 |
| 2014 | 37,816.96 |
| 2013 | 36,671.16 |
| 2012 | 35,559.57 |
| 2011 | 38,835.94 |
| 2010 | 35,798.91 |
| 2009 | 33,836.49 |
| 2008 | 35,723.9 |
| 2007 | 35,177.65 |
| 2006 | 28,193.25 |
Inflation
All countries ↗2025New Caledonia: —
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | 0.58 |
| 2015 | 0.57 |
| 2014 | 0.18 |
| 2013 | 1.28 |
| 2012 | 1.75 |
| 2011 | 2.43 |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Unemployment
All countries ↗2025New Caledonia: 11.17
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | 11.17 |
| 2024 | 10.99 |
| 2023 | 10.92 |
| 2022 | 10.71 |
| 2021 | 11.57 |
| 2020 | 13.56 |
| 2019 | 10.88 |
| 2018 | 11.7 |
| 2017 | 11.68 |
| 2016 | 12.68 |
| 2015 | 13.62 |
| 2014 | 14.59 |
| 2013 | 14.39 |
| 2012 | 14.12 |
| 2011 | 13.99 |
| 2010 | 14 |
| 2009 | 13.97 |
| 2008 | 14.36 |
| 2007 | 14.75 |
| 2006 | 15.26 |
Fertility rate
All countries ↗2025New Caledonia: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | No data available |
| 2024 | 1.96 |
| 2023 | 1.98 |
| 2022 | 2 |
| 2021 | 2.01 |
| 2020 | 2.02 |
| 2019 | 2.05 |
| 2018 | 2.04 |
| 2017 | 2.04 |
| 2016 | 2.08 |
| 2015 | 2.08 |
| 2014 | 2.12 |
| 2013 | 2.17 |
| 2012 | 2.2 |
| 2011 | 2.2 |
| 2010 | 2.19 |
| 2009 | 2.19 |
| 2008 | 2.2 |
| 2007 | 2.22 |
| 2006 | 2.24 |
Life expectancy
All countries ↗2025New Caledonia: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | New Caledonia |
|---|---|
| 2025 | No data available |
| 2024 | 78.92 |
| 2023 | 78.77 |
| 2022 | 77.7 |
| 2021 | 77.11 |
| 2020 | 77.05 |
| 2019 | 77.26 |
| 2018 | 77.56 |
| 2017 | 77.5 |
| 2016 | 77.36 |
| 2015 | 77.21 |
| 2014 | 77.05 |
| 2013 | 76.87 |
| 2012 | 76.62 |
| 2011 | 76.32 |
| 2010 | 75.99 |
| 2009 | 75.68 |
| 2008 | 75.4 |
| 2007 | 75.18 |
| 2006 | 75.02 |