ROU / Europe & Central Asia
Romania
Snapshot ·- Capital
- Bucharest
- Currency
- Romanian leu
- Continent
- Europe
- Area
- 238,397 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
19.02M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
428.68B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
22.54K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
7.19 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
5.99 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.39 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
76.46 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Romania: 19.02M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | 19,020,271 |
| 2024 | 19,051,804 |
| 2023 | 19,061,062 |
| 2022 | 19,048,502 |
| 2021 | 19,122,059 |
| 2020 | 19,265,250 |
| 2019 | 19,371,648 |
| 2018 | 19,473,970 |
| 2017 | 19,588,715 |
| 2016 | 19,702,267 |
| 2015 | 19,815,616 |
| 2014 | 19,908,979 |
| 2013 | 19,983,693 |
| 2012 | 20,058,035 |
| 2011 | 20,147,528 |
| 2010 | 20,246,871 |
| 2009 | 20,367,487 |
| 2008 | 20,537,875 |
| 2007 | 20,882,982 |
| 2006 | 21,193,760 |
2025Romania: 428.68B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | 428,677,977,854.83 |
| 2024 | 382,564,217,988.87 |
| 2023 | 347,757,995,758.91 |
| 2022 | 295,317,862,855.92 |
| 2021 | 285,072,444,957.22 |
| 2020 | 250,624,575,871.82 |
| 2019 | 250,080,428,511.6 |
| 2018 | 241,791,427,223.9 |
| 2017 | 210,147,385,855.42 |
| 2016 | 185,290,759,248.84 |
| 2015 | 177,885,131,240.32 |
| 2014 | 199,722,319,675.74 |
| 2013 | 189,798,603,751.24 |
| 2012 | 179,117,323,107.09 |
| 2011 | 192,623,977,894.17 |
| 2010 | 170,064,350,671.83 |
| 2009 | 174,110,532,658.87 |
| 2008 | 214,315,932,061.28 |
| 2007 | 174,588,782,938.58 |
| 2006 | 122,023,735,992.71 |
GDP per capita
All countries ↗2025Romania: 22.54K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | 22,537.95 |
| 2024 | 20,080.21 |
| 2023 | 18,244.42 |
| 2022 | 15,503.47 |
| 2021 | 14,908.04 |
| 2020 | 13,009.15 |
| 2019 | 12,909.61 |
| 2018 | 12,416.13 |
| 2017 | 10,727.98 |
| 2016 | 9,404.54 |
| 2015 | 8,977.02 |
| 2014 | 10,031.77 |
| 2013 | 9,497.67 |
| 2012 | 8,929.95 |
| 2011 | 9,560.68 |
| 2010 | 8,399.54 |
| 2009 | 8,548.45 |
| 2008 | 10,435.16 |
| 2007 | 8,360.34 |
| 2006 | 5,757.53 |
Inflation
All countries ↗2025Romania: 7.19
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | 7.19 |
| 2024 | 5.72 |
| 2023 | 10.4 |
| 2022 | 13.8 |
| 2021 | 5.05 |
| 2020 | 2.63 |
| 2019 | 3.83 |
| 2018 | 4.63 |
| 2017 | 1.34 |
| 2016 | -1.54 |
| 2015 | -0.59 |
| 2014 | 1.07 |
| 2013 | 3.98 |
| 2012 | 3.33 |
| 2011 | 5.79 |
| 2010 | 6.09 |
| 2009 | 5.59 |
| 2008 | 7.85 |
| 2007 | 4.84 |
| 2006 | 6.56 |
Unemployment
All countries ↗2025Romania: 5.99
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | 5.99 |
| 2024 | 5.4 |
| 2023 | 5.59 |
| 2022 | 5.61 |
| 2021 | 5.59 |
| 2020 | 5.04 |
| 2019 | 3.91 |
| 2018 | 4.19 |
| 2017 | 4.93 |
| 2016 | 5.9 |
| 2015 | 6.81 |
| 2014 | 6.8 |
| 2013 | 7.1 |
| 2012 | 6.79 |
| 2011 | 7.18 |
| 2010 | 6.96 |
| 2009 | 6.86 |
| 2008 | 5.79 |
| 2007 | 6.41 |
| 2006 | 7.27 |
Fertility rate
All countries ↗2025Romania: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | No data available |
| 2024 | 1.39 |
| 2023 | 1.54 |
| 2022 | 1.71 |
| 2021 | 1.81 |
| 2020 | 1.8 |
| 2019 | 1.77 |
| 2018 | 1.76 |
| 2017 | 1.78 |
| 2016 | 1.69 |
| 2015 | 1.62 |
| 2014 | 1.56 |
| 2013 | 1.46 |
| 2012 | 1.52 |
| 2011 | 1.47 |
| 2010 | 1.59 |
| 2009 | 1.66 |
| 2008 | 1.6 |
| 2007 | 1.45 |
| 2006 | 1.42 |
Life expectancy
All countries ↗2025Romania: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Romania |
|---|---|
| 2025 | No data available |
| 2024 | 76.46 |
| 2023 | 76.4 |
| 2022 | 75.15 |
| 2021 | 72.81 |
| 2020 | 74.25 |
| 2019 | 75.61 |
| 2018 | 75.36 |
| 2017 | 75.21 |
| 2016 | 75.21 |
| 2015 | 74.91 |
| 2014 | 74.91 |
| 2013 | 75.06 |
| 2012 | 74.41 |
| 2011 | 74.41 |
| 2010 | 73.46 |
| 2009 | 73.31 |
| 2008 | 72.57 |
| 2007 | 72.57 |
| 2006 | 72.16 |