LKA / South Asia
Sri Lanka
Snapshot ·- Capital
- Colombo (executive branch) · Sri Jayawardenepura Kotte (legislature)
- Currency
- Sri Lankan rupee
- Continent
- Asia
- Area
- 65,610 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
21.76M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
108.83B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
5,002.08 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
-4.76 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.01 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.95 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
77.67 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Sri Lanka: 21.76M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | 21,756,000 |
| 2024 | 21,916,000 |
| 2023 | 22,037,000 |
| 2022 | 22,181,000 |
| 2021 | 22,156,000 |
| 2020 | 21,919,000 |
| 2019 | 21,803,000 |
| 2018 | 21,670,000 |
| 2017 | 21,453,000 |
| 2016 | 21,209,000 |
| 2015 | 20,970,000 |
| 2014 | 20,778,000 |
| 2013 | 20,585,000 |
| 2012 | 21,169,458 |
| 2011 | 21,009,048 |
| 2010 | 20,879,089 |
| 2009 | 20,756,435 |
| 2008 | 20,629,378 |
| 2007 | 20,492,545 |
| 2006 | 20,352,411 |
2025Sri Lanka: 108.83B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | 108,825,231,671.2 |
| 2024 | 99,616,111,265.76 |
| 2023 | 84,080,307,355.6 |
| 2022 | 74,143,020,303.66 |
| 2021 | 88,556,699,052.2 |
| 2020 | 84,335,574,372.3 |
| 2019 | 88,998,706,178 |
| 2018 | 94,450,015,982.81 |
| 2017 | 94,369,350,439.47 |
| 2016 | 88,000,210,878.12 |
| 2015 | 85,090,300,895.65 |
| 2014 | 82,531,125,461.84 |
| 2013 | 76,976,204,074.98 |
| 2012 | 70,447,216,891.34 |
| 2011 | 67,753,285,882.3 |
| 2010 | 58,636,049,581.17 |
| 2009 | 42,066,224,093.01 |
| 2008 | 40,713,826,215.01 |
| 2007 | 32,350,238,760.42 |
| 2006 | 28,267,410,542.52 |
GDP per capita
All countries ↗2025Sri Lanka: 5,002.08
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | 5,002.08 |
| 2024 | 4,545.36 |
| 2023 | 3,815.42 |
| 2022 | 3,342.64 |
| 2021 | 3,996.96 |
| 2020 | 3,847.6 |
| 2019 | 4,081.95 |
| 2018 | 4,358.56 |
| 2017 | 4,398.89 |
| 2016 | 4,149.19 |
| 2015 | 4,057.72 |
| 2014 | 3,972.04 |
| 2013 | 3,739.43 |
| 2012 | 3,327.78 |
| 2011 | 3,224.96 |
| 2010 | 2,808.36 |
| 2009 | 2,026.66 |
| 2008 | 1,973.58 |
| 2007 | 1,578.63 |
| 2006 | 1,388.9 |
Inflation
All countries ↗2025Sri Lanka: -4.76
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | -4.76 |
| 2024 | -0.43 |
| 2023 | 16.54 |
| 2022 | 49.72 |
| 2021 | 7.01 |
| 2020 | 6.15 |
| 2019 | 3.53 |
| 2018 | 2.14 |
| 2017 | 7.7 |
| 2016 | 3.96 |
| 2015 | 3.77 |
| 2014 | 3.18 |
| 2013 | 6.91 |
| 2012 | 7.54 |
| 2011 | 6.72 |
| 2010 | 6.22 |
| 2009 | 3.46 |
| 2008 | 22.56 |
| 2007 | 15.84 |
| 2006 | 10.02 |
Unemployment
All countries ↗2025Sri Lanka: 4.01
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | 4.01 |
| 2024 | 4.24 |
| 2023 | 4.53 |
| 2022 | 4.53 |
| 2021 | 4.98 |
| 2020 | 5.36 |
| 2019 | 4.67 |
| 2018 | 4.32 |
| 2017 | 4.05 |
| 2016 | 4.24 |
| 2015 | 4.52 |
| 2014 | 4.16 |
| 2013 | 4.19 |
| 2012 | 3.88 |
| 2011 | 4.12 |
| 2010 | 4.78 |
| 2009 | 5.85 |
| 2008 | 5.22 |
| 2007 | 5.97 |
| 2006 | 6.5 |
Fertility rate
All countries ↗2025Sri Lanka: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | No data available |
| 2024 | 1.95 |
| 2023 | 1.97 |
| 2022 | 1.98 |
| 2021 | 2 |
| 2020 | 2.01 |
| 2019 | 2.02 |
| 2018 | 2.03 |
| 2017 | 2.04 |
| 2016 | 2.06 |
| 2015 | 2.09 |
| 2014 | 2.13 |
| 2013 | 2.18 |
| 2012 | 2.17 |
| 2011 | 2.14 |
| 2010 | 2.13 |
| 2009 | 2.18 |
| 2008 | 2.23 |
| 2007 | 2.3 |
| 2006 | 2.29 |
Life expectancy
All countries ↗2025Sri Lanka: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Sri Lanka |
|---|---|
| 2025 | No data available |
| 2024 | 77.67 |
| 2023 | 77.48 |
| 2022 | 77.3 |
| 2021 | 76.28 |
| 2020 | 76.93 |
| 2019 | 76.7 |
| 2018 | 76.49 |
| 2017 | 76.24 |
| 2016 | 76.14 |
| 2015 | 75.99 |
| 2014 | 75.76 |
| 2013 | 75.55 |
| 2012 | 75.19 |
| 2011 | 74.74 |
| 2010 | 74.46 |
| 2009 | 70.3 |
| 2008 | 72.56 |
| 2007 | 72.98 |
| 2006 | 72.83 |