GBR / Europe & Central Asia
United Kingdom
Snapshot ·- Capital
- London
- Currency
- pound sterling
- Continent
- Europe
- Area
- 242,495 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
69.49M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
4T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
57.6K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
3.88 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.75 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.55 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
81.39 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025United Kingdom: 69.49M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | 69,487,000 |
| 2024 | 69,281,000 |
| 2023 | 68,526,000 |
| 2022 | 67,636,000 |
| 2021 | 66,978,000 |
| 2020 | 66,740,000 |
| 2019 | 66,628,000 |
| 2018 | 66,287,000 |
| 2017 | 65,964,000 |
| 2016 | 65,606,000 |
| 2015 | 65,087,000 |
| 2014 | 64,619,000 |
| 2013 | 64,138,000 |
| 2012 | 63,711,000 |
| 2011 | 63,258,810 |
| 2010 | 62,766,365 |
| 2009 | 62,276,270 |
| 2008 | 61,806,995 |
| 2007 | 61,322,463 |
| 2006 | 60,846,820 |
2025United Kingdom: 4T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | 4,002,587,541,846.01 |
| 2024 | 3,695,539,513,534.15 |
| 2023 | 3,420,796,653,789.08 |
| 2022 | 3,181,244,350,465.41 |
| 2021 | 3,194,559,188,925.93 |
| 2020 | 2,724,001,478,304.59 |
| 2019 | 2,875,710,080,015.3 |
| 2018 | 2,897,028,009,916.05 |
| 2017 | 2,699,118,387,873.1 |
| 2016 | 2,706,807,606,538.73 |
| 2015 | 2,945,579,890,258.46 |
| 2014 | 3,085,362,169,410.29 |
| 2013 | 2,796,908,333,283.39 |
| 2012 | 2,719,715,961,539.83 |
| 2011 | 2,675,590,034,128.66 |
| 2010 | 2,496,740,681,057.14 |
| 2009 | 2,429,358,155,475.93 |
| 2008 | 2,945,251,838,235.29 |
| 2007 | 3,104,699,879,951.98 |
| 2006 | 2,719,558,417,663.29 |
GDP per capita
All countries ↗2025United Kingdom: 57.6K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | 57,601.96 |
| 2024 | 53,341.31 |
| 2023 | 49,919.69 |
| 2022 | 47,034.78 |
| 2021 | 47,695.65 |
| 2020 | 40,815.13 |
| 2019 | 43,160.68 |
| 2018 | 43,704.32 |
| 2017 | 40,918.05 |
| 2016 | 41,258.54 |
| 2015 | 45,256.04 |
| 2014 | 47,746.98 |
| 2013 | 43,607.66 |
| 2012 | 42,688.33 |
| 2011 | 42,295.93 |
| 2010 | 39,778.32 |
| 2009 | 39,009.37 |
| 2008 | 47,652.4 |
| 2007 | 50,629.08 |
| 2006 | 44,695.16 |
Inflation
All countries ↗2025United Kingdom: 3.88
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | 3.88 |
| 2024 | 3.27 |
| 2023 | 6.79 |
| 2022 | 7.92 |
| 2021 | 2.52 |
| 2020 | 0.99 |
| 2019 | 1.74 |
| 2018 | 2.29 |
| 2017 | 2.56 |
| 2016 | 1.01 |
| 2015 | 0.37 |
| 2014 | 1.45 |
| 2013 | 2.29 |
| 2012 | 2.57 |
| 2011 | 3.86 |
| 2010 | 2.49 |
| 2009 | 1.96 |
| 2008 | 3.52 |
| 2007 | 2.39 |
| 2006 | 2.46 |
Unemployment
All countries ↗2025United Kingdom: 4.75
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | 4.75 |
| 2024 | 4.36 |
| 2023 | 4.03 |
| 2022 | 3.77 |
| 2021 | 4.86 |
| 2020 | 4.47 |
| 2019 | 3.66 |
| 2018 | 4.15 |
| 2017 | 4.5 |
| 2016 | 4.91 |
| 2015 | 5.55 |
| 2014 | 6.4 |
| 2013 | 7.75 |
| 2012 | 8.28 |
| 2011 | 8.2 |
| 2010 | 7.97 |
| 2009 | 7.68 |
| 2008 | 5.75 |
| 2007 | 5.4 |
| 2006 | 5.47 |
Fertility rate
All countries ↗2025United Kingdom: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | No data available |
| 2024 | 1.55 |
| 2023 | 1.56 |
| 2022 | 1.56 |
| 2021 | 1.58 |
| 2020 | 1.57 |
| 2019 | 1.63 |
| 2018 | 1.68 |
| 2017 | 1.74 |
| 2016 | 1.79 |
| 2015 | 1.8 |
| 2014 | 1.81 |
| 2013 | 1.83 |
| 2012 | 1.92 |
| 2011 | 1.91 |
| 2010 | 1.92 |
| 2009 | 1.89 |
| 2008 | 1.91 |
| 2007 | 1.86 |
| 2006 | 1.82 |
Life expectancy
All countries ↗2025United Kingdom: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | United Kingdom |
|---|---|
| 2025 | No data available |
| 2024 | 81.39 |
| 2023 | 81.24 |
| 2022 | 81.01 |
| 2021 | 80.65 |
| 2020 | 80.33 |
| 2019 | 81.37 |
| 2018 | 81.26 |
| 2017 | 81.26 |
| 2016 | 81.16 |
| 2015 | 80.96 |
| 2014 | 81.3 |
| 2013 | 81 |
| 2012 | 80.9 |
| 2011 | 80.95 |
| 2010 | 80.4 |
| 2009 | 80.05 |
| 2008 | 79.6 |
| 2007 | 79.45 |
| 2006 | 79.25 |