USA / North America
United States
Snapshot ·- Capital
- Washington, D.C.
- Currency
- United States dollar
- Continent
- North America (Alaska, Puerto Rico, United States Virgin Islands, contiguous United States)
- Area
- 9,826,675 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
341.78M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
30.77T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
90.03K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.95 · 2024
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.2 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.63 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
78.89 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025United States: 341.78M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | 341,784,857 |
| 2024 | 340,003,797 |
| 2023 | 336,755,052 |
| 2022 | 333,996,304 |
| 2021 | 332,100,166 |
| 2020 | 331,578,104 |
| 2019 | 330,226,227 |
| 2018 | 328,529,577 |
| 2017 | 326,608,609 |
| 2016 | 324,353,340 |
| 2015 | 321,815,121 |
| 2014 | 319,257,560 |
| 2013 | 316,726,282 |
| 2012 | 314,339,099 |
| 2011 | 311,839,461 |
| 2010 | 309,378,227 |
| 2009 | 306,771,529 |
| 2008 | 304,093,966 |
| 2007 | 301,231,207 |
| 2006 | 298,379,912 |
2025United States: 30.77T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | 30,769,700,000,000 |
| 2024 | 29,298,013,000,000 |
| 2023 | 27,811,517,000,000 |
| 2022 | 26,054,614,000,000 |
| 2021 | 23,725,645,000,000 |
| 2020 | 21,375,281,000,000 |
| 2019 | 21,539,982,000,000 |
| 2018 | 20,656,516,000,000 |
| 2017 | 19,612,102,000,000 |
| 2016 | 18,804,913,000,000 |
| 2015 | 18,295,019,000,000 |
| 2014 | 17,608,138,000,000 |
| 2013 | 16,880,683,000,000 |
| 2012 | 16,253,970,000,000 |
| 2011 | 15,599,732,000,000 |
| 2010 | 15,048,971,000,000 |
| 2009 | 14,478,067,000,000 |
| 2008 | 14,769,862,000,000 |
| 2007 | 14,474,228,000,000 |
| 2006 | 13,815,583,000,000 |
GDP per capita
All countries ↗2025United States: 90.03K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | 90,026.52 |
| 2024 | 86,169.66 |
| 2023 | 82,586.78 |
| 2022 | 78,008.69 |
| 2021 | 71,441.23 |
| 2020 | 64,465.3 |
| 2019 | 65,227.96 |
| 2018 | 62,875.67 |
| 2017 | 60,047.72 |
| 2016 | 57,976.63 |
| 2015 | 56,849.47 |
| 2014 | 55,153.39 |
| 2013 | 53,297.39 |
| 2012 | 51,708.39 |
| 2011 | 50,024.88 |
| 2010 | 48,642.63 |
| 2009 | 47,194.95 |
| 2008 | 48,570.06 |
| 2007 | 48,050.23 |
| 2006 | 46,301.99 |
Inflation
All countries ↗2025United States: —
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | No data available |
| 2024 | 2.95 |
| 2023 | 4.12 |
| 2022 | 8 |
| 2021 | 4.7 |
| 2020 | 1.23 |
| 2019 | 1.81 |
| 2018 | 2.44 |
| 2017 | 2.13 |
| 2016 | 1.26 |
| 2015 | 0.12 |
| 2014 | 1.62 |
| 2013 | 1.46 |
| 2012 | 2.07 |
| 2011 | 3.16 |
| 2010 | 1.64 |
| 2009 | -0.36 |
| 2008 | 3.84 |
| 2007 | 2.85 |
| 2006 | 3.23 |
Unemployment
All countries ↗2025United States: 4.2
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | 4.2 |
| 2024 | 4.02 |
| 2023 | 3.64 |
| 2022 | 3.65 |
| 2021 | 5.35 |
| 2020 | 8.06 |
| 2019 | 3.67 |
| 2018 | 3.9 |
| 2017 | 4.36 |
| 2016 | 4.87 |
| 2015 | 5.28 |
| 2014 | 6.17 |
| 2013 | 7.38 |
| 2012 | 8.07 |
| 2011 | 8.95 |
| 2010 | 9.63 |
| 2009 | 9.25 |
| 2008 | 5.78 |
| 2007 | 4.62 |
| 2006 | 4.62 |
Fertility rate
All countries ↗2025United States: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | No data available |
| 2024 | 1.63 |
| 2023 | 1.62 |
| 2022 | 1.66 |
| 2021 | 1.66 |
| 2020 | 1.64 |
| 2019 | 1.71 |
| 2018 | 1.73 |
| 2017 | 1.77 |
| 2016 | 1.82 |
| 2015 | 1.84 |
| 2014 | 1.86 |
| 2013 | 1.86 |
| 2012 | 1.88 |
| 2011 | 1.89 |
| 2010 | 1.93 |
| 2009 | 2 |
| 2008 | 2.07 |
| 2007 | 2.12 |
| 2006 | 2.11 |
Life expectancy
All countries ↗2025United States: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | United States |
|---|---|
| 2025 | No data available |
| 2024 | 78.89 |
| 2023 | 78.39 |
| 2022 | 77.43 |
| 2021 | 76.33 |
| 2020 | 76.98 |
| 2019 | 78.79 |
| 2018 | 78.64 |
| 2017 | 78.54 |
| 2016 | 78.54 |
| 2015 | 78.69 |
| 2014 | 78.84 |
| 2013 | 78.74 |
| 2012 | 78.74 |
| 2011 | 78.64 |
| 2010 | 78.54 |
| 2009 | 78.39 |
| 2008 | 78.04 |
| 2007 | 77.99 |
| 2006 | 77.69 |