UZB / Europe & Central Asia
Uzbekistan
Snapshot ·- Capital
- Tashkent
- Currency
- Uzbek som
- Continent
- Asia
- Area
- 448,978 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
37.05M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
147.04B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
3,968.27 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
8.8 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.62 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
3.49 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
72.53 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Uzbekistan: 37.05M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | 37,053,428 |
| 2024 | 36,361,859 |
| 2023 | 35,652,307 |
| 2022 | 34,938,955 |
| 2021 | 34,243,696 |
| 2020 | 33,586,372 |
| 2019 | 32,964,701 |
| 2018 | 32,373,490 |
| 2017 | 31,819,178 |
| 2016 | 31,284,568 |
| 2015 | 30,749,346 |
| 2014 | 30,222,994 |
| 2013 | 29,724,065 |
| 2012 | 29,261,903 |
| 2011 | 28,823,196 |
| 2010 | 28,385,506 |
| 2009 | 27,939,328 |
| 2008 | 27,494,774 |
| 2007 | 27,076,008 |
| 2006 | 26,699,043 |
2025Uzbekistan: 147.04B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | 147,038,081,129.41 |
| 2024 | 121,356,065,241.23 |
| 2023 | 107,526,539,716.32 |
| 2022 | 94,286,355,836.16 |
| 2021 | 81,170,051,810.58 |
| 2020 | 70,127,127,133.22 |
| 2019 | 70,170,662,562.61 |
| 2018 | 61,318,332,402.79 |
| 2017 | 72,276,404,057.65 |
| 2016 | 97,871,364,319.4 |
| 2015 | 97,564,568,986.82 |
| 2014 | 91,303,765,114.01 |
| 2013 | 82,674,178,351.62 |
| 2012 | 75,318,846,931.32 |
| 2011 | 67,404,618,404.54 |
| 2010 | 55,544,226,552.85 |
| 2009 | 33,689,223,673.26 |
| 2008 | 29,549,438,883.83 |
| 2007 | 22,311,393,927.88 |
| 2006 | 17,330,833,852.92 |
GDP per capita
All countries ↗2025Uzbekistan: 3,968.27
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | 3,968.27 |
| 2024 | 3,337.45 |
| 2023 | 3,015.98 |
| 2022 | 2,698.6 |
| 2021 | 2,370.36 |
| 2020 | 2,087.96 |
| 2019 | 2,128.66 |
| 2018 | 1,894.09 |
| 2017 | 2,271.47 |
| 2016 | 3,128.42 |
| 2015 | 3,172.9 |
| 2014 | 3,021 |
| 2013 | 2,781.39 |
| 2012 | 2,573.96 |
| 2011 | 2,338.55 |
| 2010 | 1,956.78 |
| 2009 | 1,205.8 |
| 2008 | 1,074.73 |
| 2007 | 824.03 |
| 2006 | 649.12 |
Inflation
All countries ↗2025Uzbekistan: 8.8
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | 8.8 |
| 2024 | 9.63 |
| 2023 | 9.96 |
| 2022 | 11.45 |
| 2021 | 10.85 |
| 2020 | 12.87 |
| 2019 | 14.53 |
| 2018 | 17.52 |
| 2017 | 13.88 |
| 2016 | 8.13 |
| 2015 | 8.75 |
| 2014 | 9.28 |
| 2013 | 11.84 |
| 2012 | 13.21 |
| 2011 | 13.78 |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Unemployment
All countries ↗2025Uzbekistan: 4.62
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | 4.62 |
| 2024 | 4.44 |
| 2023 | 4.43 |
| 2022 | 4.46 |
| 2021 | 5.36 |
| 2020 | 5.29 |
| 2019 | 4.94 |
| 2018 | 5.39 |
| 2017 | 5.83 |
| 2016 | 5.16 |
| 2015 | 5.15 |
| 2014 | 5.09 |
| 2013 | 4.86 |
| 2012 | 4.87 |
| 2011 | 4.96 |
| 2010 | 5.36 |
| 2009 | 5.04 |
| 2008 | 4.89 |
| 2007 | 4.99 |
| 2006 | 6.04 |
Fertility rate
All countries ↗2025Uzbekistan: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | No data available |
| 2024 | 3.49 |
| 2023 | 3.5 |
| 2022 | 3.4 |
| 2021 | 3.27 |
| 2020 | 3.06 |
| 2019 | 2.87 |
| 2018 | 2.71 |
| 2017 | 2.57 |
| 2016 | 2.56 |
| 2015 | 2.58 |
| 2014 | 2.55 |
| 2013 | 2.45 |
| 2012 | 2.34 |
| 2011 | 2.35 |
| 2010 | 2.44 |
| 2009 | 2.56 |
| 2008 | 2.64 |
| 2007 | 2.57 |
| 2006 | 2.46 |
Life expectancy
All countries ↗2025Uzbekistan: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Uzbekistan |
|---|---|
| 2025 | No data available |
| 2024 | 72.53 |
| 2023 | 72.39 |
| 2022 | 72.15 |
| 2021 | 71.68 |
| 2020 | 71.46 |
| 2019 | 72.09 |
| 2018 | 72 |
| 2017 | 71.74 |
| 2016 | 71.58 |
| 2015 | 71.33 |
| 2014 | 70.97 |
| 2013 | 70.69 |
| 2012 | 70.41 |
| 2011 | 70.14 |
| 2010 | 69.84 |
| 2009 | 69.52 |
| 2008 | 69.04 |
| 2007 | 68.48 |
| 2006 | 67.91 |