VEN / Latin America & Caribbean
Venezuela
Snapshot ·- Capital
- Caracas
- Currency
- sovereign bolivar
- Continent
- South America
- Area
- 912,050 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
28.52M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
99.66B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
3,494.81 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
254.95 · 2016
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
5.31 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
2.08 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
72.67 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Venezuela: 28.52M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | 28,516,896 |
| 2024 | 28,405,543 |
| 2023 | 28,300,854 |
| 2022 | 28,213,017 |
| 2021 | 28,237,826 |
| 2020 | 28,444,077 |
| 2019 | 28,938,098 |
| 2018 | 29,807,592 |
| 2017 | 30,565,323 |
| 2016 | 30,765,720 |
| 2015 | 30,573,972 |
| 2014 | 30,254,079 |
| 2013 | 29,912,198 |
| 2012 | 29,553,826 |
| 2011 | 29,185,212 |
| 2010 | 28,813,101 |
| 2009 | 28,438,298 |
| 2008 | 28,053,696 |
| 2007 | 27,649,363 |
| 2006 | 27,224,686 |
2025Venezuela: 99.66B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | 99,661,244,155.63 |
| 2024 | 120,566,112,397.06 |
| 2023 | 102,377,501,185.93 |
| 2022 | 89,013,251,020.98 |
| 2021 | 56,615,026,262.65 |
| 2020 | 42,837,965,906.87 |
| 2019 | 73,014,157,107.59 |
| 2018 | 101,987,075,928.92 |
| 2017 | 115,892,475,742.79 |
| 2016 | 112,948,035,494.96 |
| 2015 | 125,249,941,853.53 |
| 2014 | 214,838,755,021.96 |
| 2013 | 258,512,396,297.71 |
| 2012 | 371,846,610,182.33 |
| 2011 | 316,482,190,800.36 |
| 2010 | 393,192,354,510.65 |
| 2009 | 329,787,628,928.47 |
| 2008 | 315,953,388,510.68 |
| 2007 | 230,364,012,575.69 |
| 2006 | 183,477,522,123.89 |
GDP per capita
All countries ↗2025Venezuela: 3,494.81
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | 3,494.81 |
| 2024 | 4,244.46 |
| 2023 | 3,617.47 |
| 2022 | 3,155.04 |
| 2021 | 2,004.94 |
| 2020 | 1,506.04 |
| 2019 | 2,523.12 |
| 2018 | 3,421.51 |
| 2017 | 3,791.63 |
| 2016 | 3,671.23 |
| 2015 | 4,096.62 |
| 2014 | 7,101.15 |
| 2013 | 8,642.37 |
| 2012 | 12,582.01 |
| 2011 | 10,843.92 |
| 2010 | 13,646.3 |
| 2009 | 11,596.6 |
| 2008 | 11,262.45 |
| 2007 | 8,331.62 |
| 2006 | 6,739.38 |
Inflation
All countries ↗2025Venezuela: —
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | 254.95 |
| 2015 | 121.74 |
| 2014 | 62.17 |
| 2013 | 40.64 |
| 2012 | 21.07 |
| 2011 | 26.09 |
| 2010 | 28.19 |
| 2009 | 27.08 |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Unemployment
All countries ↗2025Venezuela: 5.31
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | 5.31 |
| 2024 | 5.32 |
| 2023 | 5.41 |
| 2022 | 5.65 |
| 2021 | 7.03 |
| 2020 | 7.53 |
| 2019 | 5.89 |
| 2018 | 5.47 |
| 2017 | 5.05 |
| 2016 | 5.32 |
| 2015 | 6.14 |
| 2014 | 6.82 |
| 2013 | 7.54 |
| 2012 | 6.6 |
| 2011 | 6.9 |
| 2010 | 7.11 |
| 2009 | 6.1 |
| 2008 | 6.25 |
| 2007 | 7.28 |
| 2006 | 8.61 |
Fertility rate
All countries ↗2025Venezuela: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | No data available |
| 2024 | 2.08 |
| 2023 | 2.08 |
| 2022 | 2.09 |
| 2021 | 2.11 |
| 2020 | 2.12 |
| 2019 | 2.13 |
| 2018 | 2.15 |
| 2017 | 2.18 |
| 2016 | 2.22 |
| 2015 | 2.25 |
| 2014 | 2.3 |
| 2013 | 2.33 |
| 2012 | 2.38 |
| 2011 | 2.4 |
| 2010 | 2.4 |
| 2009 | 2.42 |
| 2008 | 2.48 |
| 2007 | 2.52 |
| 2006 | 2.6 |
Life expectancy
All countries ↗2025Venezuela: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Venezuela |
|---|---|
| 2025 | No data available |
| 2024 | 72.67 |
| 2023 | 72.51 |
| 2022 | 72.57 |
| 2021 | 71.54 |
| 2020 | 72.37 |
| 2019 | 72.77 |
| 2018 | 72.64 |
| 2017 | 71.9 |
| 2016 | 72 |
| 2015 | 73 |
| 2014 | 72.84 |
| 2013 | 73.08 |
| 2012 | 73.09 |
| 2011 | 73.09 |
| 2010 | 73.09 |
| 2009 | 72.79 |
| 2008 | 72.58 |
| 2007 | 73.35 |
| 2006 | 72.97 |